Bayang Karerista Race Results for February 21, 2021

Bayang Karerista shows the latest horse race results today February 21, 2021 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

RACE 01 – CALLE LORETO (5)
Finish: 5/1/2/3/9/4
P5.00 WIN 5 P5.00
P5.00 FC 5/1 P69.00
P5.00 TRI 5/1/2 P390.00
P2.00 QRT 5/1/2/3 P374.60
P2.00 PEN 5/1/2/3/9 P929.80
P2.00 SIX 5/1/2/3/9/4 P10,745.20

RACE 02 – BLACKBURN (2)
Finish: 2/8/1/10/7/9
P5.00 WIN 2 P14.00
P5.00 FC 2/8 P125.50
P5.00 TRI 2/8/1 P147.00
P5.00 DD 5/2 P68.50
P2.00 QRT 2/8/1/10 P335.00
P2.00 PEN 2/8/1/10/7 P2,830.60
SIX CarryOver P6,650.25

RACE 03 – LADY KHALEESI (4)
Finish: 1/7/5/3/2/8
P5.00 WIN 1 P22.00
P5.00 FC 1/7 P145.50
P5.00 TRI 1/7/5 P356.00
P5.00 DD 2/1 P167.00
P2.00 QRT 1/7/5/3 P1,560.60
P5.00 DD1 5/2/1 P650.00
P5.00 XD 5/1 P61.00
PEN CarryOver P9,053.00
SIX CarryOver P9,499.96

RACE 04 – MY WAY (11)
Finish: 11/8/13/3/5/1
P5.00 WIN 11 P42.50
P5.00 FC 11/8 P978.50
P5.00 TRI 11/8/13 P44,784.50
P5.00 DD 1/11 P1,057.00
P2.00 QRT 11/8/13/3 P6,994.20
P5.00 DD1 2/1/11 P8,260.00
P5.00 XD 2/11 P930.00
PEN CarryOver P27,301.28
SIX CarryOver P16,242.28

RACE 05 – JACQUELINE (10)
Finish: 8/4/1/12/5/3
Scratched: 13
P5.00 WIN 8 P157.00
P5.00 FC 8/4 P2,149.50
P5.00 TRI 8/4/1 P11,500.50
P5.00 DD 11/8 P18,111.50
QRT CarryOver P25,027.98
P5.00 DD1 1/11/8 P175,231.50
P2.00 PK5 5/2/1/11/8 ( 5 of 5 ) P903,718.00
P5.00 XD 1/8 P12,579.00
PEN CarryOver P57,626.35
SIX CarryOver P26,569.19

RACE 06 – KIWIROSE (6)
Finish: 6/4/11/1/2/13
P5.00 WIN 6 P28.50
P5.00 FC 6/4 P118.50
P5.00 TRI 6/4/11 P315.00
P5.00 DD 8/6 P13,869.50
P2.00 QRT 6/4/11/1 P556.80
P5.00 DD1 11/8/6 P124,511.50
P5.00 XD 11/6 P1,634.50
P2.00 PEN 6/4/11/1/2 P47,527.20
SIX CarryOver P35,459.25

RACE 07 – CLASSIC PRINCESS (3)
Finish: 3/12/14/1/11/2
Scratched: 7
P5.00 WIN 3 P100.00
P5.00 FC 3/12 P822.00
P5.00 TRI 3/12/14 P4,385.00
P5.00 DD 6/3 P2,213.00 6/7 P27.00
P2.00 QRT 3/12/14/1 P2,221.20
DD1 CarryOver P153,038.42
P5.00 XD 8/3 P22,573.50 8/7 P705.00
PEN CarryOver P4,331.76
P2.00 SIX 3/12/14/1/11/2 P45,520.60

RACE 08 – DON DAMIANO (5)
Finish: 5/14/3/2/12/6
P5.00 WIN 5 P8.00
P5.00 FC 5/14 P39.00
P5.00 TRI 5/14/3 P1,436.00
P5.00 DD 3/5 P292.00
P2.00 QRT 5/14/3/2 P3,069.20
P5.00 DD1 6/3/5 P6,899.00
P5.00 XD 6/5 P105.50
P2.00 PEN 5/14/3/2/12 P5,421.60
SIX CarryOver P3,207.95

RACE 09 – EASY LANDING (1)
Finish: 1/2/6/12/8/4
P5.00 WIN 1 P5.00
P5.00 FC 1/2 P24.50
P5.00 TRI 1/2/6 P71.50
P5.00 DD 5/1 P8.50
P2.00 QRT 1/2/6/12 P147.20
P2.00 PK6 11/8/6/3/5/1 ( 2 of 6 ) P979.80
CarryOver P314,473.87
P5.00 DD1 3/5/1 P424.50
P2.00 WTA 1/11/8/6/3/5/1 ( 5 of 7 ) P3,215.20
CarryOver P1,369,610.30
P5.00 XD 3/1 P257.00
P2.00 PEN 1/2/6/12/8 P794.00
P2.00 SIX 1/2/6/12/8/4 P4,169.20

RACE 10 – TIT FOR TAT (8)
Finish: 8/10/11/13/14/7
Scratched: 5
P5.00 WIN 8 P72.00
P5.00 FC 8/10 P283.50
TRI CarryOver P29,633.82
P5.00 DD 1/8 P47.50
QRT CarryOver P19,773.85
P5.00 DD1 5/1/8 P463.00
P5.00 XD 5/8 P569.00
PEN CarryOver P9,662.33
SIX CarryOver P3,969.06

RACE 11 – SARANGANI ISLAND (4)
Finish: 4/2/3/1/12/5
Scratched: 7
P5.00 WIN 4 P23.00
P5.00 FC 4/2 P57.50
P5.00 TRI 4/2/3 P604.00
P5.00 DD 8/4 P652.00 8/7 P91.00
P2.00 QRT 4/2/3/1 P540.40
P5.00 DD1 1/8/4,7 P1,147.00
P2.00 PK5 3/5/1/8/4,7 ( 5 of 5 ) P25,991.20
P5.00 XD 1/4 P19.50 1/7 P5.00
P2.00 PEN 4/2/3/1/12 P7,675.80
SIX CarryOver P6,222.27

RACE 12 – LAUGHING TIGER (11)
Finish: 11/6/13/1/3/4
Scratched: 5
P5.00 WIN 11 P17.00
P5.00 FC 11/6 P245.00
P5.00 TRI 11/6/13 P11,757.00
P5.00 DD 4/11 P13.00
P2.00 QRT 11/6/13/1 P3,127.00
P5.00 DD1 8/4,7/5,11 P388.00
P2.00 WTA 6/3/5/1/8/4,7/5,11 ( 7 of 7 ) P345,681.40
P5.00 XD 8/11 P387.50
PEN CarryOver P4,592.34
SIX CarryOver P8,396.24

RACE 13 – PRINCESS VIA (8)
Finish: 8/3/4/9/7/6
P5.00 WIN 8 P50.50
P5.00 FC 8/3 P176.00
P5.00 TRI 8/3/4 P1,075.00
P5.00 DD 11/8 P74.50
P2.00 QRT 8/3/4/9 P842.00
P5.00 DD1 4,7/5,11/8 P361.50
P5.00 XD 4/8 P222.00
P2.00 PEN 8/3/4/9/7 P5,102.80
SIX CarryOver P13,155.98

RACE 14 – MCCARTNEY (10)
Finish: 10/9/7/2/12/4
P5.00 WIN 10 P18.00
P5.00 FC 10/9 P85.00
P5.00 TRI 10/9/7 P535.00
P5.00 DD 8/10 P187.50
P2.00 PK4 4,7/5,11/8/10 ( 4 of 4 ) P274.20
P2.00 QRT 10/9/7/2 P853.00
P2.00 PK6 1/8/4,7/5,11/8/10 ( 6 of 6 ) P15,748.00
P5.00 DD1 5,11/8/10 P457.00
P2.00 PK5 8/4,7/5,11/8/10 ( 5 of 5 ) P10,308.60
P2.00 WTA 5/1/8/4,7/5,11/8/10 ( 7 of 7 ) P39,724.80
P5.00 XD 11/10 P34.50
PEN CarryOver P6,157.53
P2.00 SIX 10/9/7/2/12/4 P21,935.20