BOSS EMONG
|BOSS EMONG is a racing horse registered in Philippines. BOSS EMONG is by DANCE CITY (USA) out of CHICA UNA (USA). BOSS EMONG is owned by DIOKNO EV M.
HORSE PROFILE | BOSS EMONG |
---|---|
NSF Cert No. | 24329 |
FOALED | March 24, 2016 |
AGE | 7 Years Old |
SEX | M |
COLOR | GR |
SIRE | DANCE CITY (USA) |
DAM | CHICA UNA (USA) |
OWNER | DIOKNO EV M |
Performance and Track Records
Horse Statistics and Track Record in Philippine Race Track.
DATE | DIST | FINISH | TIME | GROUP | TRACK | RACE# |
---|---|---|---|---|---|---|
6/20/2021 | 1800 | 1 | 00:1:52.4 | PCCUP | MT – GT | 4 |
3/14/2021 | 1800 | 1 | 00:1:51 | MCSFIR | MT – GT | 6 |
3/6/2021 | 1300 | 1 | 01:22.4 | VICIOUS | SL – GT | * |
2/20/2021 | 1200 | 1 | 01:09.4 | CR (9) | MT – FT | 9 |
2/7/2021 | 1300 | 1 | 00:1.22.8 | VICIOUS | SL – GT | * |
1/31/2021 | 1200 | 1 | 0:01:11 | BARRIER | MT – GT | * |
12/13/2020 | 1600 | 1 | 0:01:40 | BARRIER | SC – GT | 15 |
11/29/2020 | 1400 | 1 | 01:25.6 | BARRIER | MT – FT | 17 |
11/22/2020 | 1600 | 1 | 01:38.6 | BARRIER | SC – GT | 12 |
11/8/2020 | 1000 | 1 | 0:01:01 | VICIOUS | MT – FT | 14 |
9/27/2020 | 1800 | 3 | 01:54.2 | P4YO&ALSR | MT – FT | 2 |
11/17/2019 | 1600 | 1 | 01:36.8 | RATING RACE | SC – GT | 9 |
11/3/2019 | 1600 | 1 | 01:36.8 | 6PCRTCTR | MT – FT | 8 |
10/22/2019 | 1400 | 2 | 01:23.3 | CRM(9) | MT – FT | 1 |
10/17/2019 | 1200 | 1 | 01:12.1 | BARRIER | MT – FT | 11 |
9/11/2019 | 1400 | 1 | 01:22.4 | CRM(9) | MT – FT | 1 |
8/18/2019 | 1500 | 1 | 01:34.3 | 3YOOCLI | SL – GT | 9 |
7/21/2019 | 2000 | 2 | 02:08.0 | 3LTCSR | MT – FT | 7 |
7/5/2019 | 1600 | 1 | 01:42.1 | BARRIER | MT – FT | 9 |
6/23/2019 | 1800 | 1 | 01:53.1 | P2NDLTCSR | SC – GT | 5 |
6/7/2019 | 1600 | 1 | 01:40.7 | 3YOGRM456 | SC – GT | 3 |
5/26/2019 | 1600 | 5 | 01:43.1 | 1STLEGTCSR | SL – GT | 5 |
5/15/2019 | 1600 | 1 | 01:45.6 | BARRIER | SL – GT | 9 |
4/27/2019 | 1400 | 1 | 01:25.3 | 3YOGR(567) | MT – FT | 5 |
4/14/2019 | 1500 | 2 | 01:35.8 | 3RDCSFR | SL – GT | 6 |
4/3/2019 | 1300 | 1 | 01:25.1 | BARRIER | SL – GT | 12 |
3/29/2019 | 1000 | 2 | 01:01.0 | BARRIER | SL – GT | 10 |
1/23/2019 | 1200 | 1 | 01:10.5 | 3YOGR(5-6-7 | MT – FT | 6 |
1/17/2019 | 1200 | 2 | 01:10.5 | 3YOGR(5-6) | MT – FT | 6 |
12/22/2018 | 1400 | 1 | 01:25.9 | 2YOG(6-7) | MT – FT | 6 |
12/11/2018 | 1400 | 1 | 01:26.2 | 2YOGR(7) | MT – FT | 3 |
12/6/2018 | 1200 | 1 | 01:13.5 | 2YOMR | MT – FT | 4 |
12/1/2018 | 1400 | 2 | 01:27.8 | 2YOMR | MT – FT | 5 |
11/21/2018 | 1200 | 2 | 01:14.9 | 2YOMR | MT – FT | 5 |
11/16/2018 | 1200 | 2 | 01:14.7 | 2YOMR | MT – FT | 2 |
11/10/2018 | 1000 | 2 | 01:03.5 | BARRIER | MT – FT | 11 |
10/31/2018 | 1000 | 3 | 01:04.3 | NOVATOS | MT – FT | 12 |
DATE: June 20, 2021 TRACK: MMTCI RACE#: 4
2021 PHILRACOM “CHAIRMAN’ CUP”
Finish: 2/6/8/5/1/3 – BOSS EMONG; SUPER SWERTE; PANGALUSIAN ISLAND
DATE: March 14, 2021 TRACK: MMTCI RACE#: 6
Finish: 3/4/5/1 – BOSS EMONG; PRINCESS EOWYN; IN THE ZONE
DATE: February 20, 2021 TRACK: MMTCI RACE#: 9
Finish: 4/6/3/1 – BOSS EMONG; PRINCESS EOWYN; SHINING VIC
DATE: November 03, 2019 TRACK: MMTCI RACE#: 8
Finish: 4/3/2/5 DISTANCE – 1,600M QUARTER TIMES – 25′ 23′ 22 26 = 1:37
DATE: September 11, 2019 TRACK: MMTCI RACE#: 1
Finish: 3/2/5 DISTANCE – 1,400M QUARTER TIMES: 13′ 22′ 22 24′ – 1:22.4
DATE: June 23, 2019 TRACK: PRCI-SCLP RACE#: 5
Finish: 1/7/6/5/4
DATE: June 07, 2019 TRACK: PRCI-SCLP RACE#: 3
Finish: 3/4/2/1/7 DISTANCE: 1600M QUARTER TIME: 25-23’-24’-27 = 1:40.6
DATE: April 27, 2019 TRACK: MMTCI RACE#: 5
Finish: 3/1/6/2 QUARTER TIMES: 12′ 22 23 28 – 1:25.2
DATE: January 23, 2019 TRACK: MMTCI RACE#: 6
Finish: 3/5/8/4/2
DATE: December 22, 2018 TRACK: MMTCI RACE#: 6
Finish: 4/3/1/2
DATE: December 06, 2018 TRACK: MMTCI RACE#: 4
Finish: 8/7/1/6/2