CAPTAIN SULLY

CAPTAIN SULLY is a racing horse registered in Philippines. HORSE is by ELYSIUM FIELDS (USA) out of SOMETHING BEST (PHI). HORSE is owned by MODOMO J F.

HORSE PROFILE CAPTAIN SULLY
NSF Cert No. 24480
FOALED Jan. 26, 2016
SEX COLT
COLOR BAY
SIRE ELYSIUM FIELDS (USA)
DAM SOMETHING BEST (PHI)
OWNER MODOMO J F

Performance and Track Records

Horse Statistics and Track Record in Philippine Race Track.

DATE RACE DIST TIME FINISH TRACK GROUP
6/17/2021 1 1300 01:22.2 1 SC – GT RBHS4 (22-27)
6/11/2021 4 1300 01:21.4 2 SC – GT RBHS4 (22-27)
5/30/2021 2 1300 0:01:22 3 SC – GT RBHS4 22-27
5/20/2021 1 1300 01:22.2 5 SC – GT RBHS4 22-27
3/16/2021 5 1300 01:22.2 4 SC – GT RBHS4 28-33
3/7/2021 7 1300 0:01:22 7 SC – GT RBHS4 28-33
2/14/2021 7 1300 0:01:22 3 SC – GT RBHS4 28-33
1/24/2021 6 1300 01:20.6 2 SC – GT RBHS4 28-33 SPLIT
1/3/2021 12 1300 0:01:21 4 SC – MT RBHS4 28-33 SPLIT
12/12/2020 5 1300 01:20.4 5 SC – GT RBHS4 28-33
12/5/2020 7 1400 01:34.2 9 SL – GT RBHS4 34-39
11/22/2020 8 1300 01:20.6 6 SC – GT RBHS4 34-39
10/31/2020 8 1300 01:22.6 11 SC – GT RBHS4 34-39
10/11/2020 13 1300 0:01:21 10 SC – GT RBHS4 40-46
9/20/2020 6 1300 01:20.4 9 SC – GT RBHS3 40-46
3/10/2020 6 1200 01:15.4 5 SC – GT CR(17)
3/5/2020 5 1200 01:14.6 5 SC – GT CR(17)
2/29/2020 7 1300 0:01:02 3 SC – GT CR(17)
2/19/2020 6 1200 01:15.4 6 SC – GT CR(17)
2/14/2020 7 1000 01:03.4 2 SC – GT BARRIER
1/3/2020 6 1300 01:20.4 1 SC – GT CR(18)
12/28/2019 7 1300 01:22.6 9 SC – GT CR(18)
12/12/2019 5 1300 01:20.4 6 SC – GT CR(17)
12/7/2019 8 1300 01:19.8 6 SC – GT CR(17)
11/26/2019 3 1200 01:14.8 6 SC – GT CR(17)
11/22/2019 6 1200 01:14.8 7 SC – GT CR(16)
11/6/2019 5 1200 01:15.2 7 SC – GT CR(16)
10/31/2019 7 1300 01:20.2 5 SC – GT CR(16)
10/26/2019 8 1300 01:21.3 5 SC – GT CR(15)
10/15/2019 7 1300 0:01:02 6 SC – GT CR(15)
10/11/2019 1 1300 01:22.4 10 SC – GT CRM(10)
10/5/2019 8 1000 01:02.0 3 SC – GT BARRIER
6/11/2019 2 1600 01:55.3 7 SC – GT 3YOGR(5-6)
6/2/2019 5 1600 01:44.9 1 SC – GT 3YOGR(7)
5/16/2019 3 1300 01:21.2 3 SC – GT 3YOGRM(6-7)
5/1/2019 1 1200 01:17.0 1 SC – GT 3YOMR
4/20/2019 9 1200 01:16.0 3 SC – GT NPJAINMSR
4/9/2019 3 1200 01:16.6 3 SC – GT 3YO&AMR
3/30/2019 2 1300 01:21.8 4 SC – GT 3YO&AMR
3/19/2019 3 1300 01:21.5 2 SC – GT 3YO&AMR
3/9/2019 4 1300 01:22.6 3 SC – GT 3YO&AMR
2/16/2019 2 1300 01:24.0 6 SC – GT 3YO&AMR
2/1/2019 6 1300 01:29.5 7 SC – GT 3YO&AMR
1/16/2019 8 1000 01:08.0 5 SC – GT BARRIER
1/10/2019 10 1000 01:08.7 2 SC – GT NOVATOS

DATE: June 17, 2021 TRACK: SLLP RACE#: 1
PHILRACOM RBHS RACE CLASS 4 (22-27)
Finish: 8/5/9/10 – CAPTAIN SULLY; RED HAWK; EXCELLENCE
Quarter Times: 7’ 23 24 28 – 1:22.2 – 1,300 M

DATE:January 17, 2021TRACK:PRCI RACE#: 1
Finish: 8/5/9/10 – CAPTAIN SULLY; RED HAWK; EXCELLENCE

DATE: January 3, 2020 TRACK: PRCI RACE#: 6
Finish: 5/2/6/3 – CAPTAIN SULLY; PRINCESS TIN; PAMPANGUENO
DISTANCE – 1,300 M QUARTER TIMES: 7’ 23 23’ 26’ – 1:20.4

DATE: June 02, 2019 TRACK: PRCI-SCLP RACE#: 5
Finish: 5/10/4/1/3/8 – CAPTAIN SULLY; HUMIDOR; MONEY FOR TONY

DATE: May 01, 2019 TRACK: PRCI-SCLP RACE#: 1
Finish: 4/2/5/7 – CAPTAIN SULLY; FEATHERS; PACHARMING



Add a Comment

Your email address will not be published. Required fields are marked *