LUCKY JULLIANE

LUCKY JULLIANE is a racing horse registered in Philippines. LUCKY JULLIANE  is by PRIZE CAT (USA) out of WESTERN BEAUTY (PHI). LUCKY JULLIANE is owned by COYCO A F.

HORSE PROFILE LUCKY JULLIANE
NSF Cert No. 23220
FOALED April 15, 2014
SEX F
COLOR CH
SIRE PRIZE CAT (USA)
DAM WESTERN BEAUTY (PHI)
OWNER COYCO A F

Performance and Track Records

Horse Statistics and Track Record in Philippine Race Track.

DATE DIST FINISH TIME GROUP TRACK RACE#
7/18/2021 1400 1 01:25.2 RBHS3 (22-27) MT – MT 8
7/10/2021 1400 5 01:32.2 RBHS4 (28-33 SPLIT) SL – GT 6
7/4/2021 1400 2 01:31.6 RBHS4 (28-33) SL – MT 2
6/24/2021 1400 4 01:33.4 RBHS4 (28-33) SL – MT 7
6/10/2021 1400 4 01:32.2 CR (20) SL – GT 8
5/23/2021 1400 4 01:33.2 RBHS4 28-33 SL – GT 2
3/17/2021 1400 6 01:32.6 RBHS4 28-33 SL – GT 7
3/10/2021 1400 9 01:35.2 RBHS4 34-39 SL – GT 7
3/6/2021 1400 8 0:01:34 RBHS4 34-39 SL – GT 1
2/27/2021 1400 6 0:01:33 RBHS4 34-39 SL – GT 8
2/17/2021 1400 1 01:31.2 RBHS4 34-39 SL – GT 6
2/9/2021 1200 4 01:12.8 CR (20) MT – MT 4
1/26/2021 1400 7 01:27.8 RBHS4 34-39 MT – FT 5
1/17/2021 1400 13 01:32.8 RBHS3 40-46 SL – GT 5
9/27/2020 1400 6 01:27.4 RBHS3 40-46 MT – FT 7
9/20/2020 1300 11 01:21.2 RBHS3 40-46 SC – GT 6
10/29/2019 1400 2 01:31.0 CR(16) SL – GT 3
10/25/2019 1400 4 01:32.2 CR(16) SL – GT 2
10/20/2019 1400 7 01:33.4 RATING RACE SL – GT 11
10/8/2019 1400 1 01:32.1 CR(17) SL – GT 7
10/4/2019 1400 5 01:33.0 GRM(8-9) SL – GT 7
9/28/2019 1400 12 01:36.4 CR(16) SL – GT 7
9/12/2019 1400 8 01:32.7 CR(16) SL – GT 6
9/8/2019 1400 7 01:32.4 RATING RACE SL – GT 4
9/1/2019 1400 9 01:29.1 RATING RACE MT – FT 2
8/27/2019 1400 4 01:30.5 CR(16) SL – GT 6
7/11/2019 1300 4 01:25.6 CRM(10) SL – GT 4
7/6/2019 1300 5 01:24.5 CR(15) SL – GT 4
6/26/2019 1400 6 01:30.7 CRM(10) SL – GT 2
6/21/2019 1300 2 01:22.5 CRM(10) SL – GT 3
6/16/2019 1400 1 0:01:03 RATING RACE SL – GT 5
6/4/2019 1300 2 01:23.5 CR(15) SL – GT 2
5/31/2019 1300 1 01:22.6 CR(16) SL – GT 1
5/26/2019 1400 6 01:31.5 RATING RACE SL – GT 10
5/14/2019 1400 2 01:30.8 CR(16) SL – GT 1
5/9/2019 1300 2 01:23.2 CR(16) SL – GT 6
5/4/2019 1300 6 01:25.5 CRM(10) SL – GT 6
4/23/2019 1300 4 01:24.8 CR(15) SL – GT 2
4/13/2019 1300 5 01:23.9 CRM(10) SL – GT 6
4/3/2019 1300 3 01:25.4 GR(8) SL – GT 2
3/29/2019 1400 5 01:31.6 GR(8) SL – GT 4
3/24/2019 1400 7 01:31.8 RATING RACE SL – GT 3
3/12/2019 1000 2 01:03.4 BARRIER SL – GT 10
2/15/2019 1400 8 01:32.9 GR(8) SL – GT 1
2/10/2019 1400 6 01:32.4 RATING RACE SL – GT 12
2/2/2019 1400 1 01:26.4 GR(9) MT – FT 1
1/25/2019 1400 1 01:30.8 GR(10) SL – GT 1
1/19/2019 1400 1 01:31.1 GR(10) SL – GT 1
1/8/2019 1400 1 01:30.7 CR(16) SL – GT 7
1/3/2019 1400 8 01:31.3 GR(9) SL – GT 7
12/29/2018 1000 2 01:03.9 BARRIER SL – GT 16
11/2/2018 1400 4 01:31.9 GR(9) SL – GT 5
10/27/2018 1400 4 01:31.4 GR(9) SL – GT 6
10/11/2018 1300 4 01:26.2 GRM(7-8) SL – GT 4
10/4/2018 1200 4 01:12.9 GR(7-8) MT – FT 5
9/26/2018 1300 3 01:23.2 CR(16) SL – GT 7
9/15/2018 1400 5 01:30.7 GR(8) SL – GT 9
9/8/2018 1200 1 01:11.7 GR(9) MT – FT 5
8/31/2018 1400 1 01:29.2 RATING RACE SL – GT 3
8/26/2018 1400 1 01:30.1 RATING RACE SL – GT 7
8/10/2018 1400 7 01:33.5 RATING RACE SL – GT 1
8/5/2018 1400 10 01:33.8 RATING RACE SL – GT 12
7/29/2018 1200 8 01:13.3 RATING RACE MT – FT 6
7/24/2018 1300 3 01:22.6 CR(16) SL – GT 3
7/15/2018 1400 8 01:31.8 RATING RACE SL – GT 3
7/6/2018 1200 1 01:13.3 GR(9) SC – GT 7
7/1/2018 1300 9 01:20.7 RATING RACE SC – WF 8
6/23/2018 1400 7 01:31.7 GR(9) SL – GT 7
6/13/2018 1000 4 01:03.1 BARRIER SL – GT 10
3/15/2018 1300 3 01:24.6 GR(8) SL – GT 4
3/10/2018 1400 12 01:34.2 GR(7) SL – GT 7
2/27/2018 1400 10 01:32.2 GR(7) SL – GT 6
2/22/2018 1400 5 01:31.9 GR(7) SL – GT 7
1/27/2018 1000 3 01:03.4 BARRIER SL – GT 14
11/18/2017 1400 10 01:28.6 GR(6) MT – FT 4
11/11/2017 1300 4 01:19.3 TROPHY RACE SC – GT 8
11/4/2017 1300 1 01:22.0 GR(7) SL – GT 6
10/31/2017 1200 11 01:17.0 GR(7) SC – GT 7
9/23/2017 1400 3 01:31.8 GR(7) SL – GT 4
9/13/2017 1400 6 01:32.5 GR(7) SL – GT 7
9/8/2017 1400 9 01:33.3 GR(7) SL – GT 4
9/2/2017 1400 3 01:31.0 BRFIR SL – GT 2
8/26/2017 1400 1 01:25.6 CR(16) MT – FT 3
8/22/2017 1300 5 01:25.1 CR(16) SL – GT 5
8/17/2017 1300 6 01:28.8 CR(15) SL – GT 2
8/12/2017 1300 7 01:27.1 CR(15) SL – GT 3
8/6/2017 1400 3 01:26.6 GR(7) MT – FT 13
8/2/2017 1400 10 01:33.9 GR(7) SL – GT 1
7/13/2017 1200 4 01:15.3 3YOGR5 SC – GT 3
7/1/2017 1300 7 01:25.4 3YOGR4 SL – GT 7
6/23/2017 1200 4 01:14.7 3YOGR4 SC – GT 9
6/15/2017 1300 6 01:26.7 GROUPRACE34 SL – GT 8
4/20/2017 1200 1 01:17.0 3YOHR2 SC – GT 3
4/11/2017 1400 1 01:27.0 3YOHR2 MT – FT 4
4/1/2017 1400 2 01:28.6 3YOHR1-2 MT – FT 5
3/21/2017 1400 3 01:26.8 3YOHR2 MT – FT 7
3/10/2017 1200 7 01:16.8 3YOHR3-2 SC – GT 7
2/28/2017 1400 7 01:28.0 3YOHR3 MT – FT 1
2/19/2017 1200 4 01:14.4 3YOHR3 MT – FT 5
2/7/2017 1400 11 01:34.6 3YOHR3 MT – FT 8
1/28/2017 1400 1 01:27.6 3YOMRF MT – FT 5

DATE: July 18, 2021 TRACK: MMTCI RACE#: 8
Finish: 11/7/3/1/8/6 – LUCKY JULLIANE;

DATE: October 08, 2019 TRACK: MJCI-SLLP RACE#: 7
Finish: 2/1/6/4/8/11 DISTANCE – 1,400M QUARTER TIMES – 13 23′ 26 29 = 1:31.6

DATE: June 16, 2019 TRACK: MJCI-SLLP RACE#: 5
Finish: 1/7/3/8

DATE: May 31, 2019 TRACK: MJCI-SLLP RACE#: 1
Finish: 5/3/2/1/7

DATE: February 2, 2019 TRACK: MMTCI RACE#: 1
Finish: 2/1/5/9/7

DATE: January 25, 2019 TRACK: MJCI-SLLP RACE#: 1
Finish: 4/8/11/6/1/10

RACE 01 – LUCKY JULLIANE (8)
DATE: January 19, 2019 TRACK: MJCI-SLLP RACE#: 1
Finish: 8/2/6/4/1

DATE: January 08, 2019 TRACK: MJCI-SLLP RACE#: 7
Finish: 3/1/2/5



Add a Comment

Your email address will not be published. Required fields are marked *