Metro Turf Race Results February 03, 2019

Bayang Karerista shows the latest race results today February 03, 2019 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

Metro Turf Race Results and Dividends

RACE 01 – WILING WILLIE (7)
Finish: 7/5/1/2/4
P5.00 WIN (7) P18.50
P5.00 FC (7/5) P105.00
P2.00 TRI (7/5/1) P508.40
P2.00 QRT (7/5/1/2) P1,720.00
P2.00 PEN (7/5/1/2/4) P4,938.40

RACE 02 – KING CURRY (9)
Finish: 9/4/5/7/1
Scratched:2
P5.00 WIN (9) P7.00
P5.00 FC (9/4) P64.50
P2.00 TRI (9/4/5) P531.80
P5.00 DD (7/9) P66.50
P2.00 QRT (9/4/5/7) P1,487.00
P2.00 PEN (9/4/5/7/1) P7,373.00

RACE 03 – TANFORAN (2)
Finish: 2/1/7/5/8
P5.00 WIN (2) P34.00
P5.00 FC (2/1) P131.50
P2.00 TRI (2/1/7) P536.40
P5.00 DD (9/2) P56.50
P2.00 QRT (2/1/7/5) P527.20
P2.00 DD1 (7/9/2) P251.40
P5.00 XD (7/2) P248.50
P2.00 PEN (2/1/7/5/8) P3,107.20

RACE 04 – SON ALSO RISES (4)
Finish: 4/2/1/6
P5.00 WIN (4) P12.00
P5.00 FC (4/2) P62.00
P2.00 TRI (4/2/1) P81.80
P5.00 DD (2/4) P160.00
P2.00 QRT (4/2/1/6) P526.80
P2.00 DD1 (9/2/4) P184.60
P5.00 XD (9/4) P46.00

RACE 05 – MAGICAL BELL (6)
Finish: 6/5/4/1
Scratched:7
P5.00 WIN (6) P19.50
P5.00 FC (6/5) P194.50
P2.00 TRI (6/5/4) P749.80
P5.00 DD (4/6) P165.50
P2.00 QRT (6/5/4/1) P1,342.40
P2.00 DD1 (2/4/6) P490.60
P5.00 XD (2/6) P399.00

RACE 06 – MIGHTY BON (3)
Finish: 3/4/2/10/5
P5.00 WIN (3) P10.50
P5.00 FC (3/4) P133.50
P2.00 TRI (3/4/2) P231.60
P5.00 DD (6/3) P131.00
P2.00 QRT (3/4/2/10) P1,138.40
P2.00 DD1 (4/6/3) P237.00
P5.00 XD (4/3) P56.50
P2.00 PEN (3/4/2/10/5) P2,901.60

RACE 07 – CAN YOU GIUB (3)
Finish: 3/7/1/6/8/4
P5.00 WIN (3) P5.00
P5.00 FC (3/7) P18.00
P2.00 TRI (3/7/1) P37.80
P5.00 DD (3/3) P14.50
P2.00 QRT (3/7/1/6) P137.40
P2.00 PK6 (9/2/4/6/3/3) P11,986.20
P2.00 DD1 (6/3/3) P75.80
P2.00 WTA (7/9/2/4/6/3/3) P55,916.20
P5.00 XD (6/3) P51.50
P2.00 PEN (3/7/1/6/8) P236.20
P2.00 SIX (3/7/1/6/8/4) P4,078.80

RACE 08 – LEMON DROP TITLE (6)
Finish: 6/4/1/7
P5.00 WIN (6) P6.50
P5.00 FC (6/4) P14.00
P2.00 TRI (6/4/1) P153.20
P5.00 DD (3/6) P9.50
P2.00 QRT (6/4/1/7) P741.40
P2.00 DD1 (3/3/6) P9.80
P2.00 PK5 (4/6/3/3/6) P839.20
P5.00 XD (3/6) P15.50

RACE 09 – HANTIK (2)
Finish: 2/4/6/3/11/5
Scratched:9
P5.00 WIN (2) P80.50
P5.00 FC (2/4) P444.50
P2.00 TRI (2/4/6) P417.60
P5.00 DD (6/2) P168.00
P2.00 QRT (2/4/6/3) P5,337.40
P2.00 DD1 (3/6/2) P73.60
P2.00 WTA (2/4/6/3/3/6/2) P211,984.40
P5.00 XD (3/2) P77.00
P2.00 PEN (2/4/6/3/11) P14,338.40
P2.00 SIX (2/4/6/3/11/5) P18,468.20

RACE 10 – MAGASKAWEE (8)
Finish: 8/2/9/6/1
P5.00 WIN (8) P7.00
P5.00 FC (8/2) P24.00
P2.00 TRI (8/2/9) P27.40
P5.00 DD (2/8) P651.00
P2.00 QRT (8/2/9/6) P83.60
P2.00 DD1 (6/2/8) P247.60
P5.00 XD (6/8) P18.50
P2.00 PEN (8/2/9/6/1) P169.80

RACE 11 – ACE UP (5)
Finish: 5/3/9/10/8/1
P5.00 WIN (5) P127.50
P5.00 FC (5/3) P2,406.50
P2.00 TRI (5/3/9 P7,234.20
P5.00 DD (8/5) P4,195.50
P2.00 PK4 (6/2/8/5) P178,146.60
P2.00 QRT (5/3/9/10) P46,162.40
P2.00 PK6 (3/3/6/2/8/5) P218.80
P2.00 PK6 (CarryOver) P441,562.70
P2.00 DD1 (2/8/5) P22,320.00
P2.00 PK5 (3/6/2/8/5) P94,996.40
P2.00 WTA (6/3/3/6/2/8/5) P4,642.80
P2.00 WTA (CarryOver) P821,744.84
P5.00 XD (2/5) P13,078.00
P2.00 PEN (CarryOver) P31,183.83
P2.00 SIX (CarryOver) P38,780.45



Add a Comment

Your email address will not be published. Required fields are marked *