Metro Turf Race Results October 25, 2018

Bayang Karerista shows the latest race results today October  25, 2018 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

Metro Turf Race Results and Dividends

RACE 01 – PERFECT CHARLIE (3)
Finish: 3/4/1,2/5
P5.00 WIN (3) P22.50
P5.00 FC (3/4) P120.50
P2.00 TRI (3/4/1) P592.60 (3/4/2) P365.40
P2.00 QRT (3/4/1/2) P2,680.20 (3/4/2/1) P2,345.20
P2.00 PEN (3/4/1/2/5) P7,826.60 (3/4/2/1/5 P3,913.40

RACE 02 – MUTYANANGKALYOS (2A)
Finish: 2/4/6/7/3
P5 WIN (2) P19.50
P5.00 FC (2/4) P40.00
P2.00 TRI (2/4/6) P85.00
P5.00 DD (3/2) P270.00
P2.00 QRT (2/4/6/7) P150.00
P2.00 PEN (2/4/6/7/3) P304.60

RACE 03 – LADY ZIP (4)
Finish: 4/5/1/7
P5 WIN (4) P19.00
P5.00 FC (4/5) P19.00
P2.00 TRI (4/5/1) P9.20
P5.00 DD (2/4) P20.00
QRT Refund
P2.00 DD1 (3/2/2,4) P153.00
P5.00 XD (3/4) P45.00

RACE 04 – LOCKDOWN (7)
Finish: 7/4/1/3/5
P5.00 WIN (7) P5.50
P5.00 FC (7/4) P15.00
P2.00 TRI (7/4/1) P9.40
P5.00 DD (4/7) P10.50
P2.00 QRT (7/4/1/3) P27.40
P2.00 DD1 (2/2,4/2,7) P18.80
P5.00 XD (2/7) P37.50
P2.00 PEN (7/4/1/3/5) P157.40

RACE 05 – KINGSHIP (7)
Finish: 7/6/3/1
P5.00 WIN (7) P13.50
P5.00 FC (7/6) P73.50
P2.00 TRI (7/6/3) P212.20
P5.00 DD (7/7) P15.00
P2.00 QRT (7/6/3/1) P385.00
P2.00 DD1 (2,4/2,7/7) P5.20
P5.00 XD (4/7) P8.50

RACE 06 – EAGLE NEST (3)
Finish: 3/5/7/1/4
P5.00 WIN (3) P6.50
P5.00 FC (3/5) P16.50
P2.00 TRI (3/5/7) P12.80
P5.00 DD (7/3) P9.00
P2.00 QRT (3/5/7/1) P54.80
P2.00 DD1 (2,7/7/3) P7.20
P5.00 XD (7/3) P14.00
P2.00 PEN (3/5/7/1/4) P379.20

RACE 07 – SHOW THE WHIP (3)
Finish: 3/8/2/1/6/9
P5.00 WIN ‘(3) P29.50
P5.00 FC (3/8) P268.00
P2.00 TRI (3/8/2) P366.00
P5.00 DD (3/3) P57.00
P2.00 PK4 (2,7/7/3/3) ( 4 of 4 ) P63.60
P2.00 QRT (3/8/2/1) P4,322.60
P2.00 PK6 (2/2,4/2,7/7/3/3) ( 6 of 6 ) P388.20
P2.00 DD1 (7/3/3) P31.40
P2.00 PK5 (2,4/2,7/7/3/3) ( 5 of 5 ) P74.60
P2.00 WTA (3/2/2,4/2,7/7/3/3) ( 7 of 7 ) P6,243.60
P5.00 XD (7/3) P32.50
P2.00 PEN (3/8/2/1/6) P10,769.60
SIX CarryOver P31,443.86



Add a Comment

Your email address will not be published. Required fields are marked *