ROCKAWAY

ROCKAWAY is a racing horse registered in Philippines. ROCKAWAY is by ULTIMATE GOAL (USA) out of WHISTLE BAIT (AUS). ROCKAWAY is owned by CANDO V N.

HORSE PROFILE ROCKAWAY
NSF Cert No. 23418
FOALED Feb. 10, 2013
SEX F
COLOR BAY
SIRE ULTIMATE GOAL (USA)
DAM WHISTLE BAIT (AUS)
OWNER CANDO V N

ROCKAWAY

Performance and Track Records

DATE DIST FINISH TIME GROUP TRACK RACE#
6/25/2021 1400 1 1:31 CR 22 SL – GT 4
6/20/2021 1400 3 01:26.6 RBHS4 (28-33) MT – GT 5
5/22/2021 1300 1 01:27.2 NOVATOS SL – GT *
3/14/2021 1400 1 0:01:26 RBHS4 22-27 MT – GT 10
3/2/2021 1400 1 01:26.6 CR 21 MT – FT 8
2/24/2021 1400 1 00:1;25.2 RBHS4 22-27 MT – FT 7
2/17/2021 1400 7 01:32.8 RBHS4 28-33 SL – GT 3
2/13/2021 1400 8 0:01:32 RBHS4 28-33 SL – MT 5
2/7/2021 1400 12 00:1.36.6 RBHS4 28-33 SL – GT 6
1/31/2021 1400 8 01:30.4 RBHS4 34-39 MT – GT 9
1/26/2021 1400 10 01:29.6 RBHS4 34-39 MT – FT 5
12/13/2020 1300 4 01:20.6 RBHS3 40-46 SC – GT 12
12/5/2020 1400 9 01:33.6 CR(21) SL – GT 2
11/22/2020 1300 6 01:20.6 RBHS3 40-46 SC – GT 11
11/14/2020 1400 9 01:33.8 RBHS3 40-46 SL – GT 9
10/25/2020 1400 7 01:33.8 CR(20) SL – GT 11
10/11/2020 1300 8 0:01:20 RBHS3 47-53 SC – GT 11
9/27/2020 1400 5 01:27.4 CR(20) MT – FT 6
9/20/2020 1300 4 01:19.4 RBHS3 47-53 SC – GT 1
9/13/2020 1400 9 01:33.4 RBHS3 47-53 SL – GT 15
9/6/2020 1400 11 01:31.2 CR(20) MT – FT 4
3/4/2020 1400 1 01:31.4 GR(11) SL – GT 5
2/20/2020 1200 1 01:12.8 CR(18) MT – FT 3
2/15/2020 1400 2 01:26.4 CR(18) MT – FT 6
2/1/2020 1400 1 0:01:03 CR(19) SL – GT 4
1/26/2020 1400 12 01:30.6 CR(18) MT – FT 7
1/22/2020 1400 4 01:33.4 CR(18) SL – GT 7
1/16/2020 1400 5 01:35.0 CR(18) SL – GT 3
1/11/2020 850 3 00:54.6 BARRIER SL – GT 12
12/27/2019 1400 4 01:32.0 CR(17) SL – GT 2
12/22/2019 1400 7 01:32.2 CR(17) SL – GT 2
12/14/2019 1400 6 01:28.0 CR(17) MT – FT 6
12/10/2019 1400 5 01:34.4 GR(10) SL – GT 2
12/4/2019 1200 4 01:13.4 GR(10) MT – FT 4
10/31/2019 1300 2 01:18.4 GR(10) SC – GT 5
10/23/2019 1400 3 01:26.1 GR(10) MT – FT 6
10/15/2019 1300 1 01:18.1 CR(18) SC – GT 1
10/2/2019 1400 5 01:26.0 GR(10) MT – FT 7
9/25/2019 1200 2 01:12.8 CR(18) SC – GT 3
9/15/2019 1300 3 0:01:02 CR(18) SC – GT 8
9/5/2019 1400 5 01:28.2 CR(17) MT – FT 7
8/28/2019 1400 7 01:31.8 CR(17) SL – GT 1
8/22/2019 1400 3 01:32.8 CR(17) SL – GT 5
8/8/2019 1300 5 01:22.2 CR(17) SC – GT 2
7/27/2019 1400 5 01:32.4 CR(16) SL – GT 4
7/20/2019 1400 7 01:29.0 CR(16) MT – FT 10
7/16/2019 1400 12 01:35.1 CR(16) SL – GT 7
7/11/2019 1300 6 01:26.3 CRM(10) SL – GT 4
7/6/2019 1300 8 01:26.6 CR(15) SL – GT 4
7/2/2019 1300 6 01:21.3 CRM(10) SC – GT 6
6/26/2019 1000 2 01:02.6 BARRIER SL – GT 9
6/14/2018 1200 7 01:14.9 CR(10M) SC – GT 1
6/9/2018 1200 8 01:16.8 GR(7) SC – WF 6
5/30/2018 1200 8 01:17.0 GR(7) SC – GT 4
5/25/2018 1200 4 01:16.5 GR(6-7) SC – GT 5
5/19/2018 1200 3 01:15.8 GR(7) SC – GT 1
5/9/2018 1200 3 01:15.8 CR(10) SC – GT 5
5/4/2018 1200 6 01:16.5 CR(10) SC – GT 2
4/29/2018 1200 7 01:16.4 NPJAI SC – GT 12
4/18/2018 1200 7 01:15.5 GR(7) SC – GT 8
4/8/2018 1200 11 01:16.4 GR(7) SC – GT 4
3/27/2018 1200 3 01:14.7 GR(7) SC – GT 7
3/18/2018 1200 1 01:14.4 GR(7) SC – GT 2
3/1/2018 1200 3 01:15.8 GR(7) SC – GT 5
2/9/2018 1200 4 01:15.5 GR(6-7) SC – GT 4
2/4/2018 1200 6 01:16.6 GR(6) SC – GT 3
1/23/2018 1200 7 01:15.0 GR(5-6) SC – GT 2
1/19/2018 1200 5 01:16.2 GR(5-6) SC – GT 6
1/13/2018 1200 1 01:15.4 GR(7) SC – GT 8
1/8/2018 1200 9 01:15.8 GR(7) SC – GT 5
1/2/2018 1200 3 01:14.6 GR(7) SC – GT 3

DATE: July 7, 2021 TRACK: MJCI RACE#: 6
Finish: 6/1/4/5 – ROCKAWAY; CHINITO; EYESHOT
Quarter Times: 23′ 22 26′ = 1:12 – 1,200M

DATE: June 25, 2021 TRACK: MJCI RACE#: 4
Finish: 1/5/6/9/8 – ROCKAWAY; BATO; TIDAL WAVE

DATE: March 14, 2021 TRACK: MJCI RACE#: 10
Finish: 9/3/11/1/2,4 – ROCKAWAY; PAMATO; GETSEMANESMIRACLE

DATE: March 2, 2021 TRACK: MMTCI RACE#: 8
Finish: 2/6/4/3/7 – ROCKAWAY; JAWO; BALLERINA

DATE: February 24, 2021 TRACK: MMTCI RACE#: 7
Finish: 1/3/2/5/4/12 – ROCKAWAY; HAVANA OOHNANA; CALL TO HONOUR

DATE: March 04, 2020 TRACK: MJCI RACE#: 5
Finish: 1/6/2/3 – ROCKAWAY; HARING ARAW; JAWO
DISTANCE – 1,400M QUARTER TIMES – 13′ 25′ 26 26′ = 1:31.2

DATE: February 20, 2020 TRACK: MMTCI RACE#: 3
Finish: 1/7/3/6 – ROCKAWAY; HARING ARAW; JAWO
DISTANCE – 1,200M QUARTER TIMES – 23′ 22′ 26′ = 1:12.8

DATE: February 1, 2020 TRACK: SLLP-MJCI RACE#: 4
Finish: 6/5/4/2/8/3 – ROCKAWAY; WATERMANIA; HAYLEY MARGARETTE
DISTANCE – 1,400M QUARTER TIMES – 13 24′ 25′ 27 = 1:30

DATE: October 15, 2019 TRACK: PRCI-SCLP RACE#: 1
Finish: 1/2/5/3/7 DISTANCE – 1,300 M QUARTER TIMES: 7’ 22’ 23 25 – 1:18

GROUP RACE (7)
DATE: March 18, 2018 TRACK: PRCI-SCLP RACE#: 2
DISTANCE: 1200M TIME: 1:14.8 JOCKEY: r d raquel jr (53.5)
Finish: 6/7/5/3 – ROCKAWAY; KING JEFF; BOWTIES AND CHARMS; ZAPIMA

GROUP RACE (7)
DATE: January 13, 2018 TRACK: PRCI-SCLP RACE#: 8
DISTANCE: 1200M TIME: 1:15.4 JOCKEY: r d raquel jr (53.5)
Finish: 6/(3, 5)/4 – ROCKAWAY; ETCETERA; TOP SECRET; GOLDEN CLASS



Add a Comment

Your email address will not be published. Required fields are marked *