RANAGANT

RANAGANT is a racing horse registered in Philippines. RANAGANT is by SIRE out of DAM. RANAGANT is owned by OWNER.

HORSE NAME  RANAGANT
REGISTERED  6-Jan-17
FOALED  31-May-12
SEX COLT
COLOR BAY
SIRE RANDWICK (USA)
DAM AGAPANTHUS TANGO (AUS)
BREEDER  PUYAT, ARISTEO G.
OWNER  ERML TRADING & ENGINEERING SERVICES
TRAINER  FAJARDO, JOSE B.

Performance and Track Records

DATE DIST FINISH TIME GROUP TRACK RACE#
6/20/2021 1400 1 01:28.6 RBHS5 11-16 MT – GT 11
6/6/2021 1400 7 0:01:30 RBHS5 11-15 MT – GT 7
5/28/2021 1400 01:29.2 RBHS5 11-15 MT – GT 3
5/16/2021 1400 2 0:01:30 RBHS5 11-15 MT – GT 5
3/13/2021 1400 8 0:01:29 RBHS4 16-21 MT – GT 5
3/3/2021 1400 5 01:28.8 RBHS4 16-21 SPLIT MT – FT 2
2/21/2021 1400 6 01:29.6 RBHS4 16-21 MT – FT 6
2/10/2021 1400 2 01:27.6 RBHS4 16-21 MT – MT 7
1/31/2021 1400 4 0:01:29 RBHS4 16-21 SPLIT MT – GT 6
1/26/2021 1400 5 01:29.6 RBHS4 16-21 SPLIT MT – FT 4
1/10/2021 1400 1 01:28.4 RBHS5 11-15 SPLIT MT – FT 7
1/2/2021 1400 5 01:29.2 RBHS4 16-21 SPLIT MT – FT 8
12/19/2020 1400 8 01:29.4 RBHS4 16-21 MT – FT 2
3/8/2020 1400 6 01:29.4 RBHS4 22-27 MT – FT 6
2/25/2020 1200 6 01:15.0 GR(11) MT – FT 5
2/16/2020 1400 14 01:32.2 RBHS4 28-33 MT – FT 7
2/5/2020 1200 8 01:16.8 CRM(10) MT – FT 3
1/26/2020 1400 6 01:28.2 RBHS4 28-33 MT – FT 12
1/15/2020 1200 8 01:16.6 GR(11) MT – FT 7
1/4/2020 1200 8 01:15.0 CRM(10) MT – FT 3
12/19/2019 1200 7 01:14.2 GR(11) MT – FT 4
12/4/2019 1200 7 01:14.2 GR(11) MT – FT 1
11/29/2019 1200 8 Scr GR(11) MT – FT 7
11/7/2019 1200 7 01:14.2 GR(11) MT – FT 6
10/25/2019 1400 4 01:34.2 GR(11) SL – GT 3
10/17/2019 1400 8 0:01:03 GR(11) MT – FT 1
9/1/2019 1400 8 01:29.4 RATING RACE MT – FT 7
8/11/2019 1400 7 01:28.3 RATING RACE MT – FT 10
7/25/2019 1200 6 01:15.8 GR(11) MT – FT 2
7/4/2019 1200 6 01:14.6 GR(11) MT – FT 6
6/19/2019 1200 8 01:15.1 GR(11) MT – FT 7
6/9/2019 1400 6 01:29.5 RATING RACE MT – FT 6
5/23/2019 1200 7 01:15.1 GR(11) MT – FT 7
4/28/2019 1400 9 01:29.6 RATING RACE MT – FT 10
4/12/2019 1200 5 01:14.5 GR(11) MT – FT 3
3/27/2019 1200 7 01:14.5 GR(11) MT – FT 3
3/16/2019 1400 10 01:29.3 GR(11) MT – FT 9
3/5/2019 1200 5 01:14.5 GR(11) MT – FT 4
2/23/2019 1200 5 01:14.0 GR(11) MT – FT 8
2/12/2019 1200 3 01:13.2 GR(11) MT – FT 4
2/8/2019 1200 3 01:13.4 GR(11) MT – FT 5
2/2/2019 1200 3 01:14.2 GR(11) MT – FT 4
1/18/2019 1200 2 01:13.5 GR(11) MT – FT 4
1/12/2019 1200 4 01:13.0 GR(10) MT – FT 1
1/2/2019 1400 11 01:27.4 RATING RACE MT – FT 9
12/28/2018 1200 5 01:14.5 GR(10) MT – FT 4
12/22/2018 1200 5 01:14.1 GR(10) MT – FT 4
12/11/2018 1200 1 01:14.2 GR(11) MT – FT 6
12/6/2018 1200 3 01:15.4 GR(11) MT – FT 6
11/20/2018 1400 5 01:29.0 GR(11) MT – FT 5
11/16/2018 1200 5 01:14.7 GR(11) MT – FT 1
11/10/2018 1200 2 01:14.0 GR(11) MT – FT 5
10/25/2018 1400 5 01:28.3 GR(11) MT – FT 7
10/20/2018 1400 2 01:27.6 GR(11) MT – FT 8
10/10/2018 1200 2 01:13.1 GR(11) MT – FT 2
10/5/2018 1200 3 01:13.5 GR(11) MT – FT 8
9/29/2018 1400 1 01:27.2 GR(11) MT – FT 3
9/18/2018 1400 5 01:27.6 GR(11) MT – FT 5
9/13/2018 1400 6 01:26.9 GR(11) MT – FT 7
9/8/2018 1400 8 01:27.6 GR(11) MT – FT 10
8/29/2018 1200 4 01:13.6 GR(11) MT – FT 2
8/23/2018 1200 2 01:13.6 GR(11) MT – FT 3
8/18/2018 1400 8 01:28.8 GR(11) MT – FT 5
8/10/2018 1300 4 01:26.9 GR(11) SL – GT 2
7/25/2018 1400 5 01:33.6 GR(10) SL – GT 3
7/18/2018 1400 7 01:27.9 GR(10) MT – WF 7
7/13/2018 1400 6 01:28.0 GR(10) MT – FT 7
7/7/2018 1200 7 01:13.6 GR(9) MT – FT 8
6/27/2018 1400 8 01:28.6 GR(9) MT – FT 5
6/22/2018 1400 8 01:28.3 GR(9) MT – FT 8
6/16/2018 1400 6 01:27.5 GR(9) MT – FT 7
6/6/2018 1400 8 01:29.0 GR(9) MT – FT 7
6/1/2018 1400 1 01:27.0 GR(9) MT – FT 9
5/26/2018 1200 5 01:14.4 GR(8) MT – FT 9
5/16/2018 1200 5 01:13.7 GR(8) MT – FT 1
5/11/2018 1200 4 01:13.3 GR(8) MT – FT 2
5/5/2018 1200 1 01:12.7 ABR(GR9) MT – FT 4
4/24/2018 1200 6 01:14.2 GR(9) MT – FT 6
4/20/2018 1200 6 01:13.5 GR(8) MT – FT 4
4/15/2018 1400 4 01:26.9 GR(8) MT – FT 10
4/11/2018 1400 2 01:31.2 GR(8) SL – GT 1
4/4/2018 1400 9 01:27.2 GR(8) MT – FT 3
3/25/2018 1200 6 01:13.7 RATING RACE MT – FT 9
3/14/2018 1400 7 01:28.7 GR(8) MT – FT 3
3/9/2018 1200 3 01:13.0 GR(8) MT – FT 1
3/3/2018 1200 3 01:13.6 GR(8) MT – FT 5
2/20/2018 1400 1 01:28.6 GR(9) MT – FT 7
2/15/2018 1200 6 01:14.6 GR(8) MT – FT 1
2/11/2018 1200 4 01:13.6 GR(8) MT – FT 5
2/6/2018 1400 4 01:33.1 GR(8) SL – GT 1
1/31/2018 1200 4 01:13.4 GR(8) MT – FT 1
1/25/2018 1200 3 01:13.5 GR(8) MT – FT 4
1/20/2018 1200 1 01:13.8 GR(9) MT – FT 6
1/15/2018 1400 2 01:28.0 GR(9) MT – FT 7
1/10/2018 1200 2 01:13.9 GR(9) MT – FT 4

DATE: June 20, 2021 TRACK: MMTCI RACE#: 11
PHILRACOM RBHS CLASS 5 ( 11-15 )
Finish: 4/7/9/2/6/5 – RANAGANT; HERITAGE; GOLDBAR

DATE: December 11, 2018 TRACK: MMTCI RACE#: 6
Finish: 3/7/2/6/4 – RANAGANT; PRINCESS TIN; BUNGANGERA

GROUP RACE (11)
DATE: September 29, 2018 TRACK: MMTCI RACE#: 3
DISTANCE: 1400M TIME: 1:27.2 JOCKEY: c m pilapil (52)
Finish: 1/8/7/4 – RANAGANT; SPICY BULLET; TRUE RELIGION

GROUP RACE (9)
DATE: June 01, 2018 TRACK: MMTCI RACE#: 9
DISTANCE: 1200M TIME: 1:27.0 JOCKEY: c m pilapil (54)
Finish: 9/2/4/7 – RANAGANT; MID SUMMER NIGHT; DREAM LOVER

GROUP RACE (9)
DATE: May 05, 2018 TRACK: MMTCI RACE#: 4
DISTANCE: 1200M TIME:  JOCKEY: c m pilapil (53)
Finish: 4/6/2/1 – RANAGANT; TUBIG AT LANGIS; SAVANNAH BULL

GROUP RACE (9)
DATE: February 20, 2018 TRACK: MMTCI RACE#: 7
DISTANCE: 1400M TIME: 1:28 JOCKEY: f a tuazon (54)
Finish: 1/5/9/8 – RANAGANT; KALMOT PUSA; SECRET RECIPE; CLANDESTINE

GROUP RACE (9)
DATE: January 20, 2018 TRACK: MMTCI RACE#: 6
DISTANCE: 1200M TIME: 1:13.8 JOCKEY: f a tuazon (56)
Finish: 5/4/3/2 – RANAGANT; KARANGALAN; MID SUMMER NIGHT; JUANCHENZO’S RUN



Add a Comment

Your email address will not be published. Required fields are marked *