AIDA’S FAVORITE
|AIDA’S FAVORITE is a racing horse registered in Philippines. AIDA’S FAVORITE is by SMART FARDA (USA) out of AJ’S SPECIAL (AUS). AIDA’S FAVORITE is owned by ARCEO A M – ARCEO J R.
HORSE PROFILE | AIDA’S FAVORITE |
---|---|
NSF Cert No. | 24458 |
FOALED | Feb. 18, 2016 |
AGE | 7 Years Old |
SEX | F |
COLOR | DB |
SIRE | SMART FARDA (USA) |
DAM | AJ’S SPECIAL (AUS) |
OWNER | ARCEO A M – ARCEO J R |
Performance and Track Records
DATE | DIST | FINISH | TIME | GROUP | TRACK | RACE# |
---|---|---|---|---|---|---|
6/17/2021 | 1300 | 1 | 01:23.2 | RBHS5 11-15 | SC – GT | 5 |
6/11/2021 | 1300 | 3 | 01:22.2 | CR (23) | SC – GT | 6 |
5/30/2021 | 1300 | 5 | 01:24.4 | RBHS5 11-15 | SC – GT | 1 |
5/21/2021 | 1300 | 5 | 01:23.6 | RBHS4 16-21 | SC – GT | 4 |
3/16/2021 | 1300 | 8 | 0:01:25 | RBHS4 16-21 | SC – GT | 1 |
3/7/2021 | 1300 | 8 | 01:24.8 | RBHS4 16-22 | SC – GT | 3 |
2/23/2021 | 1300 | 4 | 0:01:22 | RBHS4 22-27 | SC – GT | 5 |
2/16/2021 | 1400 | 4 | 0:01:35 | CR (23) | SL – GT | 3 |
2/3/2021 | 1300 | 3 | 00:1.22.2 | RBHS4 22-27 | SC – GT | 5 |
1/23/2021 | 1300 | 3 | 01:22.4 | CR 23 | SC – GT | 2 |
1/16/2021 | 1400 | 4 | 01:35.8 | CR 23 | SL – GT | 8 |
1/3/2021 | 1300 | 5 | 01:22.4 | RBHS4 22-27 SPLIT | SC – MT | 3 |
12/13/2020 | 1300 | 1 | 0:01:21 | CR(24) | SC – GT | 7 |
12/6/2020 | 1400 | 1 | 01:32.8 | RBHS5 11-15 | SL – GT | 2 |
11/21/2020 | 1300 | 2 | 01:21.2 | RBHS5 11-15 | SC – GT | 1 |
10/11/2020 | 1300 | 8 | 01:22.4 | RBHS4 16-21 | SC – GT | 7 |
9/20/2020 | 1300 | 5 | 01:22.2 | RBHS4 16-21 | SC – GT | 2 |
3/11/2020 | 1200 | 4 | 01:16.8 | CR(21) | SC – GT | 1 |
3/1/2020 | 1300 | 6 | 01:22.2 | CR(20) | SC – GT | 10 |
2/19/2020 | 1200 | 5 | 01:16.4 | CR(20) | SC – GT | 4 |
2/13/2020 | 1200 | 5 | 01:17.0 | CR(20) | SC – GT | 4 |
2/8/2020 | 1300 | 7 | 01:22.4 | CR(19) | SC – GT | 2 |
1/28/2020 | 1300 | 8 | 01:22.8 | CR(19) | SC – GT | 2 |
1/23/2020 | 1300 | 7 | 01:23.4 | CR(19) | SC – GT | 6 |
1/18/2020 | 1300 | 6 | 01:22.8 | 3YO&ABV-MR | SC – GT | 8 |
1/7/2020 | 1300 | 7 | 01:24.0 | 3YO&ABV-MR | SC – GT | 3 |
10/26/2019 | 1300 | 4 | 01:23.9 | 3YO&AMR | SC – GT | 4 |
10/19/2019 | 1400 | 4 | 01:38.5 | NCPPPLSR | SL – GT | 9 |
10/5/2019 | 1000 | 2 | 01:05.9 | BARRIER | SC – GT | 9 |
4/26/2019 | 1000 | 1 | 01:04.8 | NOVATOS | SC – GT | 9 |
DATE: June 17, 2021 TRACK: PRCI RACE#: 5
Finish: 3/2/7/1 – AIDA’S FAVORITE; PILYA; WINDY STAR
DATE: December 13, 2020 TRACK: PRCI RACE#: 7
Finish: 6/4/1/5 – AIDA’S FAVORITE; DOUBLE ROCK; AWESOME ANDRI
DATE: December 6, 2020 TRACK: PRCI RACE#: 2
Finish: 14/8/12/5/10/13 – AIDA’S FAVORITE; BATO; ISA PA ISA PA