BALING RIKIT
|BALING RIKIT is a racing horse registered in Philippines. BALING RIKIT is by CONSOLIDATOR (USA) out of SCHEMATICS (AUS). BALING RIKIT is owned by BAZAR M P.
HORSE PROFILE | BALING RIKIT |
---|---|
NSF Cert No. | 24528 |
FOALED | Jan. 10, 2016 |
AGE | 7 Years Old |
SEX | F |
COLOR | BAY |
SIRE | CONSOLIDATOR (USA) |
DAM | SCHEMATICS (AUS) |
OWNER | BAZAR M P |
Performance and Track Records
DATE | RACE | DIST | TIME | FINISH | TRACK | GROUP |
---|---|---|---|---|---|---|
6/18/2021 | 7 | 1400 | 01:29.6 | 1 | MT – GT | RBHS5 6-10 |
6/6/2021 | 5 | 1400 | 01:29.6 | 4 | MT – GT | RBHS5 6-10 |
5/28/2021 | 3 | 1400 | 01:29.6 | MT – GT | RBHS5 11-15 | |
5/14/2021 | 8 | 1400 | 01:28.8 | 3 | MT – GT | RBHS5 11-15 SPLIT |
3/14/2021 | 2 | 1400 | 0:01:30 | 8 | MT – GT | RBHS5 11-15 |
3/3/2021 | 1 | 1400 | 0:01:29 | 3 | MT – FT | RBHS5 11-15 |
2/21/2021 | 8 | 1400 | 01:29.8 | 3 | MT – FT | RBHS5 11-15 |
2/9/2021 | 5 | 1400 | 0:01:29 | 4 | MT – MT | RBHS5 11-15 |
1/31/2021 | 3 | 1400 | 01:29.2 | 3 | MT – GT | RBHS5 11-15 SPLIT |
1/26/2021 | 2 | 1400 | 01:29.6 | 2 | MT – FT | RBHS5 11-15 |
1/10/2021 | 7 | 1400 | 01:29.4 | 4 | MT – FT | RBHS5 11-15 SPLIT |
1/2/2021 | 8 | 1400 | 01:30.4 | 7 | MT – FT | RBHS4 16-21 SPLIT |
12/19/2020 | 2 | 1400 | 01:30.8 | 10 | MT – FT | RBHS4 16-21 |
11/7/2020 | 6 | 1400 | 01:29.8 | 1 | MT – FT | CR(24) |
10/18/2020 | 4 | 1400 | 01:31.2 | 3 | MT – FT | CR(24) |
9/6/2020 | 13 | 1400 | 0:01:30 | 3 | MT – FT | CR(24) |
3/4/2020 | 2 | 1400 | 01:34.0 | 2 | SL – GT | CR(22) |
2/28/2020 | 1 | 1400 | 01:35.0 | 5 | SL – GT | CR(21) |
2/22/2020 | 5 | 1400 | 01:35.6 | 4 | SL – GT | CR(21) |
2/12/2020 | 5 | 1400 | 01:34.0 | 3 | SL – GT | CR(21) |
2/7/2020 | 6 | 1400 | 01:34.2 | 4 | SL – GT | CR(21) |
2/1/2020 | 10 | 1400 | 01:38.2 | 9 | SL – GT | CR(20) |
1/21/2020 | 5 | 1400 | 01:37.0 | 4 | SL – GT | CR(20) |
1/16/2020 | 2 | 1400 | 01:34.8 | 3 | SL – GT | CR(20) |
1/11/2020 | 3 | 1400 | 01:33.8 | 4 | SL – GT | CR(20) |
12/31/2019 | 2 | 1400 | 01:34.0 | 3 | SL – GT | CR(20) |
12/27/2019 | 7 | 1400 | 01:32.8 | 3 | SL – GT | CR(20) |
12/21/2019 | 6 | 1400 | 01:33.6 | 1 | SL – GT | CR(21) |
12/11/2019 | 6 | 1400 | 01:33.6 | 2 | SL – GT | CR(21) |
12/5/2019 | 7 | 1400 | 01:34.0 | 5 | SL – GT | CR(20) |
12/1/2019 | 1 | 1400 | 01:35.2 | 9 | SL – GT | CR(20) |
11/19/2019 | 1 | 1400 | 01:33.6 | 4 | SL – GT | CR(20) |
11/14/2019 | 3 | 1400 | 01:35.6 | 5 | SL – GT | CR(19) |
11/9/2019 | 6 | 1400 | 01:35.2 | 11 | SL – GT | CR(19) |
10/29/2019 | 1 | 1400 | 01:34.6 | 9 | SL – GT | CR(19) |
10/24/2019 | 4 | 1400 | 01:34.0 | 1 | SL – GT | CR(20) |
10/19/2019 | 2 | 1400 | 01:35.6 | 5 | SL – GT | NPCCMCCSR |
10/8/2019 | 2 | 1400 | 01:34.8 | 4 | SL – GT | CR(19) |
10/3/2019 | 4 | 1400 | 01:32.9 | 2 | SL – GT | CR(19) |
9/28/2019 | 4 | 1400 | 01:33.6 | 6 | SL – GT | CR(19) |
9/17/2019 | 4 | 1400 | 01:31.0 | 1 | SL – GT | CR(20) |
9/13/2019 | 3 | 1400 | 01:33.7 | 2 | SL – GT | CR(20) |
9/7/2019 | 7 | 1400 | 01:38.4 | 13 | SL – GT | CR(20) |
8/28/2019 | 7 | 1400 | 01:33.0 | 3 | SL – GT | CR(20) |
8/22/2019 | 2 | 1400 | 01:40.9 | 8 | SL – HT | CR(19) |
8/17/2019 | 9 | 1400 | 01:35.9 | 10 | SL – GT | CR(19) |
8/6/2019 | 7 | 1400 | 01:34.4 | 6 | SL – GT | CR(19) |
8/1/2019 | 3 | 1300 | 01:27.0 | 3 | SL – GT | CR(19) |
7/28/2019 | 9 | 1400 | 01:34.3 | 5 | SL – GT | 3YO&AMR |
7/12/2019 | 7 | 1400 | Fell | 7 | SL – GT | 3YOMR |
7/6/2019 | 1 | 1400 | 01:36.4 | 7 | SL – GT | 3YO&AMR |
6/25/2019 | 9 | 1000 | 01:06.8 | 2 | SL – GT | NOVATOS |
DATE: July 28, 2021 TRACK: MMTCI RACE#: 5
PHILRACOM RBHS CLASS 5 ( 6-10 )
Finish: 1/6/9/8/4/3 – BALING RIKIT; OH LALA; BRILLIANT MOVE
Quarter Times: – 13′ 22 24 27′ = 1:27 – 1,400M
DATE: June 18, 2021 TRACK: MMTCI RACE#: 7
Finish: 2/7/10/9/5/12 – BALING RIKIT; BRILLIANT MOVE; JERSY SAVINGS
DATE: November 7, 2020 TRACK: MMTCI RACE#: 6
CONDITION RACE (24)
Finish: 11/1/5/6/2/7 – BALING RIKIT; SUZIE CAT; POWER HOOK
Quarter Times: 13 22′ 24′ 29′ = 1:29.8 – 1,400M
DATE: December 21, 2019 TRACK: MJCI-SLLP RACE#: 6
Finish: 3/9/11/2/4/7 – BALING RIKIT; ARTIKULO UNO; DOUBLE ROCK
DISTANCE – 1,400M QUARTER TIMES – 13′ 25 26 29 = 1:33.4
DATE: October 24, 2019 TRACK: MJCI-SLLP RACE#: 4
Finish: 4/6/5/1 – BALING RIKIT; BATO; KINGWASH STRIKER
DISTANCE – 1,400M QUARTER TIMES – 13 25′ 27 28 = 1:33.6
DATE: September 17, 2019 TRACK: MJCI-SLLP RACE#: 4
Finish: 7/3/1/5 – BALING RIKIT; APOLLO OF AQUILA; ONLY ONE
DISTANCE – 1,400M QUARTER TIMES – 13 24 25′ 28 = 1:30.6