Bayang Karerista Race Results for November 13, 2019

Bayang Karerista shows the latest horse race results today November 13, 2019 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

RACE 01 – SEÑOR LUCAS (5)
Finish: 5/4/2/1
Scratched : 3
P5.00 WIN 5 P5.00
P5.00 FC 5/4 P8.00
P2.00 TRI 5/4/2 P13.40
P2.00 QRT Refund

RACE 02 – YOSHIKO (7)
Finish: 7/8/4/1/3
P5.00 WIN (7) P25.50
P5.00 FC (7/8) P43.50
P2.00 TRI (7/8/4) P49.60
P5.00 DD (5/7) P17.00
P2.00 QRT (7/8/4/1) P159.60
P2.00 PEN (7/8/4/1/3) P386.20

RACE 03 – MAPANGUNAWA (5)
Finish: 5/2/1,4
P5.00 WIN (‘5) P24.00
P5.00 FC (5/2 P26.50
P2.00 TRI (5/2/1) P24.80
P2.00 TRI (5/2/4) P14.00
P5.00 DD (7/5) P77.50
P2.00 QRT (5/2/1/4) P45.00
P2.00 QRT (5/2/4/1) P46.40
P2.00 DD1 (3,5/7/5) P35.60
P5.00 XD (5/5) P14.00

RACE 04 – KUSING (2)
P5.00 WIN (2) P24.50
P5.00 FC (2/4) P414.50
P2.00 TRI (2/4/5) P522.60
P5.00 DD (5/2) P253.50
P2.00 QRT (2/4/5/8) P1,386.80
P2.00 DD1 (7/5/2) P670.40
P5.00 XD (7/2) P540.00
P2.00 PEN (2/4/5/8/1) P2,823.20

RACE 05 – TRUST ME (5)
Finish: 5/2/3/6/1
P5.00 WIN (5) P8.50
P5.00 FC (5/2 P11.50
P2.00 TRI (5/2/3 P5.40
P5.00 DD (2/5) P150.00
P2.00 QRT (5/2/3/6) P408.40
P2.00 DD1 (5/2/5) P348.40
P2.00 PK5 (3,5/7/5/2/5) P1,486.80
P5.00 XD (5/5) P22.00
P2.00 PEN (5/2/3/6/1) P88.40

RACE 06 – JERSY CROWN (6)
Finish: 6/3/7/4/2
P5.00 WIN (6) P22.50
P5.00 FC (6/3) P24.50
P2.00 TRI (6/3/7) P22.40
P5.00 DD (5/6) P21.00
P2.00 QRT (6/3/7/4) P63.60
P2.00 DD1 (2/5/6) P339.60
P5.00 XD (2/6) P714.00
P2.00 PEN (6/3/7/4/2) P95.80

RACE 07 – VICTORY DANCE (7)
Finish: 7/6/3/8/2
P5.00 WIN (7) P16.00
P5.00 FC (7/6) P37.50
P2.00 TRI (7/6/3) P160.80
P5.00 DD (6/7) P90.00
P2.00 QRT (7/6/3/8) P348.00
P2.00 DD1 (5/6/7) P59.40
P5.00 XD (5/7) P25.50
P2.00 PEN (7/6/3/8/2) P 65.20

RACE 08 – UNION RUN (13)
Finish:13/10/5/1/2/8
P5.00 WIN (13) P 17.50
P5.00 FC (13/10) P 358.50
P2.00 TRI (13/10/5) P 827.40
P5.00 DD (7/13) P 394.00
P2.00 PK4 (5/6/7/13) P 650.20
P2.00 QRT (CarryOver) P 33,028.58
P2.00 PK6 (5/2/5/6/7/13) P 77,419.40
P2.00 DD1 (6/7/13) P 304.00
P2.00 PK5 (2/5/6/7/13) P 21,655.60
P2.00 WTA (7/5/2/5/6/7/13) P 948,969.60
P5.00 XD (6/13) P 336.00
P2.00 PEN (CarryOver) P 22,451.69
P2.00 SIX (13/10/5/1/2/8) P 36,583.20



Add a Comment

Your email address will not be published. Required fields are marked *