Bayang Karerista Race Results for Semptember 14, 2019

Bayang Karerista shows the latest horse race results today September 14, 2019 at Santa Ana Park (PRCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

RACE 01 – WILD FIND (4)
Finish: 4/8/7/6/3
₱5.00 WIN (4) ₱117.50
₱5.00 FC (4/8) ₱395.50
₱2.00 TRI (4/8/7) ₱1,101.40
₱2.00 QRT (4/8/7/6) ₱2,238.40
₱2.00 PEN (4/8/7/6/3) ₱8,036.40

RACE 02 – THE BELIEVER (8)
Finish: 8/1/5/3/6
₱5.00 WIN (8) ₱5.00
₱5.00 FC (8/1) ₱16.00
₱2.00 TRI (8/1/5) ₱27.80
₱2.00 QRT (8/1/5/3) ₱581.80
₱2.00 PEN (8/1/5/3/6) ₱893.80
₱5.00 DD (4/8) ₱67.00

RACE 03 – MAKE SOME NOISE (2)
Finish: 2/5/4/3
₱5.00 WIN (2) ₱111.00
₱5.00 FC (2/5) ₱963.50
₱2.00 TRI 2/5/4) ₱1,075.80
₱5.00 DD (8/2) ₱219.50
₱2.00 DD1 (4/8/2) ₱5,553.80
₱5.00 XD (4/2) ₱1,295.50

RACE 04 – KEEP TRENDING (5)
Finish: 5/4/3/7
₱5.00 WIN (5) ₱5.00
₱5.00 FC (5/4) ₱8.50
₱2.00 TRI (5/4/3) ₱16.20
₱2.00 QRT (5/4/3/7) ₱16.60
₱5.00 DD (2/5) ₱404.50
₱2.00 DD1 (8/2/5) ₱723.00
₱5.00 XD (8/5) ₱6.50

RACE 05 – FOREST COVER (8)
Finish: 8/1/2/5/3
₱5.00 WIN (8) ₱11.50
₱5.00 FC (8/1) ₱30.00
₱2.00 TRI (8/1/2) ₱21.20
₱2.00 QRT (8/1/2/5) ₱33.00
₱2.00 PEN (8/1/2/5/3) ₱71.00
₱5.00 DD (5/8) ₱17.00
₱2.00 DD1 (2/5/8) ₱2,689.00
₱5.00 XD (2/8) ₱3,140.00

RACE 06 – DIMAKYA ISLAND (5)
Finish: 5/6/1/7/3
₱5.00 WIN (5) ₱9.00
₱5.00 FC (5/6) ₱40.50
₱2.00 TRI (5/6/1) ₱51.20
₱2.00 QRT (5/6/1/7) ₱152.40
₱2.00 PEN (5/6/1/7/3) ₱306.60
₱5.00 DD (8/5) ₱41.50
₱2.00 DD1 (5/8/5) ₱24.40
₱5.00 XD (5/5) ₱11.50

RACE 07 – MAGNIFICENT SEVEN (4)
Finish: 4/10/6/5/8/7
₱5.00 WIN (4) ₱5.00
₱5.00 FC (4/10) ₱12.50
₱2.00 TRI (4/10/6) ₱5.60
₱2.00 QRT (4/10/6/5) ₱42.20
₱2.00 PEN (4/10/6/5/8) ₱123.60
₱2.00 SIX (4/10/6/5/8/7) ₱334.00
(₱5.00 DD (5/4) ₱13.00
₱2.00 DD1 (8/5/4) ₱33.80
₱5.00 XD (8/4) ₱28.00
₱2.00 PK4 (5/8/5/4) (4 of 4) ₱36.20
₱2.00 PK5 (2/5/8/5/4) (5 of 5) ₱8,801.20
₱2.00 PK6 (8/2/5/8/5/4) (6 of 6) ₱7,547.60
₱2.00 WTA (4/8/2/5/8/5/4) (7 of 7) ₱182,931.40



Add a Comment

Your email address will not be published. Required fields are marked *