Bayang Karerista Race Results January 22, 2023

Bayang Karerista shows the latest horse race results today January 22, 2023 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

RACE 01 – MONUMENT (2)
Finish: 2/8/4/6
P5.00 WIN 2 P16.50
P5.00 FC 2/8 P29.00
P5.00 TRI 2/8/4 P71.00
P2.00 QRT 2/8/4/6 P64.80

RACE 02 – SUCCESS OF TIMES (14)
Finish: 14/5/2/12/6/10
P5.00 WIN 14 P79.00
P5.00 FC 14/5 P541.00
P5.00 TRI 14/5/2 P6,373.50
P5.00 DD 2/14 P639.50
P2.00 QRT 14/5/2/12 P18,046.40
PEN CarryOver P9,092.06
SIX CarryOver P2,730.30

RACE 03 – RIGHTEOUS RUBY (6)
Finish: 6/2/8/1/7
P5.00 WIN 6 P6.00
P5.00 FC 6/2 P14.50
P5.00 TRI 6/2/8 P28.00
P5.00 DD 14/6 P112.50
P2.00 QRT 6/2/8/1 P98.00
P5.00 DD1 2/14/6 P651.50
P5.00 XD 2/6 P22.00
P2.00 PEN 6/2/8/1/7 P231.80

RACE 04 – GOING EAST (2A)
Finish: 2/7/4/3/1
Scratched: 9
P5.00 WIN 2 P11.00
P5.00 FC 2/7 P15.50
P5.00 TRI 2/7/4 P41.00
P5.00 DD 6/2 P8.00 6/9 P5.00
P2.00 QRT 2/7/4/3 P22.80
P5.00 DD1 14/6/2,9 P153.50
P5.00 XD 14/2 P233.50 14/9 P84.50
P2.00 PEN 2/7/4/3/1 P41.80

RACE 05 – HEROESDELNINETYSIX (1)
Finish: 1/9/3/4/14/5
P5.00 WIN 1 P13.50
P5.00 FC 1/9 P202.50
P5.00 TRI 1/9/3 P764.50
P5.00 DD 2/1 P24.50
P2.00 QRT 1/9/3/4 P2,776.20
P5.00 DD1 6/2,9/1 P20.00
P5.00 XD 6/1 P13.00
PEN CarryOver P6,403.61
SIX CarryOver P4,554.96

RACE 06 – SUPER MASTER (10)
Finish: 10/3/4/7/9
P5.00 WIN 10 P20.00
P5.00 FC 10/3 P79.00
P5.00 TRI 10/3/4 P169.00
P5.00 DD 1/10 P60.50
P2.00 QRT 10/3/4/7 P2,426.20
P2.00 PK6 2/14/6/2,9/1/10 ( 6 of 6 ) P7,669.40
P5.00 DD1 2,9/1/10 P112.50
P5.00 XD 2/10 P36.50
P2.00 PEN 10/3/4/7/9 P7,408.20

RACE 07 – THE PRICE IS RIGHT (6)
Finish: 6/2/8/5/4
P5.00 WIN 6 P12.00
P5.00 FC 6/2 P23.00
P5.00 TRI 6/2/8 P72.00
P5.00 DD 10/6 P39.50
P2.00 QRT 6/2/8/5 P118.40
P5.00 DD1 1/10/6 P164.50
P2.00 PK5 6/2,9/1/10/6 ( 5 of 5 ) P145.80
P5.00 XD 1/6 P29.50
P2.00 PEN 6/2/8/5/4 P388.60

RACE 08 – METTLE STRENGTH (6)
Finish: 6/14/1/8/5/3
P5.00 WIN 5 P120.00
P5.00 FC 6/14 P2,277.50
P5.00 TRI 6/14/1 P22,458.50
P5.00 DD 6/6 P424.50
QRT CarryOver P36,171.24
P5.00 DD1 10/6/6 P3,927.00
P2.00 WTA 14/6/2,9/1/10/6/6 ( 7 of 7 ) P218,945.40
P5.00 XD 10/6 P1,154.50
PEN CarryOver P11,962.97
SIX CarryOver P7,410.81

RACE 09 – LAGUNA DE BAY (7)
Finish: 7/3/6/9/8
P5.00 WIN 7 P7.50
P5.00 FC 7/3 P27.00
P5.00 TRI 7/3/6 P306.50
P5.00 DD 6/7 P387.00
P2.00 QRT 7/3/6/9 P510.00
P5.00 DD1 6/6/7 P1,216.50
P5.00 XD 6/7 P14.00
P2.00 PEN 7/3/6/9/8 P1,094.20

RACE 10 – LAKE BALINSASAYAO (14)
Finish: 14/3/12/1/8/2
P5.00 WIN 14 P10.00
P5.00 FC 14/3 P119.00
P5.00 TRI 14/3/12 P635.00
P5.00 DD 7/14 P12.50
P2.00 PK4 6/6/7/14 ( 4 of 4 ) P1,254.80
P2.00 QRT 14/3/12/1 P1,342.80
P2.00 PK6 1/10/6/6/7/14 ( 6 of 6 ) P17,010.80
P5.00 DD1 6/7/14 P1,712.50
P2.00 PK5 10/6/6/7/14 ( 5 of 5 ) P4,937.80
P2.00 WTA 2,9/1/10/6/6/7/14 ( 7 of 7 ) P41,733.40
P5.00 XD 6/14 P298.00
P2.00 PEN 14/3/12/1/8 P3,661.00
P2.00 SIX 14/3/12/1/8/2 P7,107.80