CLASSIC EXAMPLE

CLASSIC EXAMPLE is a racing horse registered in Philippines. CLASSIC EXAMPLE is by YES BOSS (AUS) out of VIDEO CLASSIC. CLASSIC EXAMPLE is owned by YOKISHOTI ENTERPRISES.

HORSE PROFILE CLASSIC EXAMPLE
NSF Cert No. 21022
FOALED June 20, 2010
AGE 13 Years Old
SEX COLT
COLOR CH
SIRE YES BOSS (AUS)
DAM VIDEO CLASSIC
OWNER YOKISHOTI ENTERPRISES

Performance and Track Records

Horse Statistics and Track Record in Philippine Race Track.

DATE RACE DIST TIME FINISH TRACK GROUP
6/17/2021 2 1300 01:22.4 1 SC – GT RBHS4 (16-21)
6/11/2021 5 1300 01:21.6 2 SC – GT RBHS4 (16-21)
5/30/2021 6 1300 01:22.8 3 SC – GT RBHS4 16-21
5/21/2021 7 1300 01:23.8 1 SC – GT RBHS5 11-15
3/16/2021 1 1300 01:24.6 7 SC – GT RBHS4 16-21
3/7/2021 3 1300 01:24.4 7 SC – GT RBHS4 16-22
2/23/2021 2 1300 01:22.6 3 SC – GT RBHS4 16-21
2/14/2021 5 1300 01:22.8 3 SC – GT RBHS4 16-21
2/3/2021 1 1300 00:1.23.4 6 SC – GT RBHS4 16-21
1/24/2021 3 1300 0:01:23 8 SC – GT RBHS4 22-27 SPLIT
1/3/2021 3 1300 01:21.4 3 SC – MT RBHS4 22-27 SPLIT
12/13/2020 3 1300 01:22.4 6 SC – GT RBHS4 22-27
11/21/2020 7 1300 01:21.6 3 SC – GT RBHS4 22-27
10/31/2020 14 1300 01:21.2 3 SC – GT RBHS4 22-27
10/11/2020 10 1300 01:20.6 3 SC – GT RBHS4 22-27
9/20/2020 10 1300 01:21.2 3 SC – GT RBHS4 22-27
2/8/2020 6 1300 01:21.0 4 SC – GT CR(17)
1/18/2020 5 1300 0:01:02 6 SC – GT CR(17)
12/18/2019 7 1300 01:22.6 9 SC – GT CR(17)
12/8/2019 2 1300 01:21.4 6 SC – GT RATING RACE
11/16/2019 1 1300 01:21.0 9 SC – GT RATING RACE
10/31/2019 1 1300 01:19.6 3 SC – GT CR(17)
10/16/2019 7 1300 01:19.8 2 SC – GT CR(17)
10/6/2019 4 1300 01:19.3 2 SC – GT RATING RACE
8/25/2019 9 1300 01:21.3 4 SC – GT RATING RACE
8/13/2019 2 1300 01:21.1 4 SC – GT CR(16)
8/9/2019 6 1300 01:21.6 5 SC – GT CR(16)
8/4/2019 6 1300 01:21.9 7 SC – GT CR(16)
7/23/2019 6 1300 01:21.6 9 SC – GT GR(11)
7/14/2019 3 1300 01:23.4 6 SC – GT RATING RACE
6/11/2019 12 1000 01:03.8 2 SC – GT BARRIER
1/11/2019 3 1200 01:15.0 5 SC – GT GR(10)
12/31/2018 9 1300 01:20.8 8 SC – GT RATING RACE
12/21/2018 1 1300 0:01:02 4 SC – GT GR(10)
11/25/2018 1 1300 01:24.2 6 SC – GT RATING RACE
11/4/2018 8 1300 01:21.5 10 SC – GT TROPHYRACE
10/14/2018 7 1300 01:20.1 10 SC – GT KDJM RACE
9/27/2018 7 1200 01:14.1 2 SC – GT GR(10)
9/22/2018 2 1200 01:16.0 6 SC – GT GR(10)
9/11/2018 4 1200 01:15.9 12 SC – GT GR(9)
8/27/2018 4 1300 01:21.1 7 SC – GT GR(9)
8/21/2018 5 1300 01:19.7 5 SC – GT GR(9)
8/11/2018 2 1300 01:22.4 10 SC – WF GR(8)
7/27/2018 5 1200 01:15.8 9 SC – GT GR(8)
7/21/2018 4 1200 01:15.5 8 SC – WF GR(8)
7/6/2018 4 1200 01:15.3 6 SC – GT GR(7)
7/1/2018 8 1300 01:22.6 11 SC – WF RATING RACE
6/20/2018 7 1200 01:16.6 7 SC – GT GR(6-7)
6/14/2018 1 1200 01:17.7 10 SC – GT CR(10M)
4/29/2018 12 1200 01:15.4 5 SC – GT NPJAI
4/13/2018 7 1200 01:16.3 4 SC – GT CR(14)
3/28/2018 8 1200 01:15.6 1 SC – GT CR(15)
3/18/2018 3 1300 01:23.8 8 SC – GT RATING RACE
2/24/2018 3 1200 01:15.1 1 SC – GT GR(8)
2/4/2018 4 1200 01:16.1 3 SC – GT GR(8)
1/8/2018 3 1200 01:15.2 3 SC – GT GR(8)
12/18/2017 7 1200 01:14.4 2 SC – GT GR(8)
12/8/2017 9 1200 01:14.1 1 SC – GT GR(8)
12/2/2017 7 1200 01:16.4 11 SC – GT PHILTOBOSR
10/21/2017 1 1300 01:22.1 6 SC – GT CETR
10/16/2017 7 1200 01:14.5 7 SC – GT GR(8)
10/11/2017 4 1200 01:14.3 1 SC – GT CR(16)
10/6/2017 5 1200 01:16.1 4 SC – GT CR(15)
9/30/2017 1 1200 01:16.4 7 SC – GT CR(15)
9/25/2017 5 1200 01:15.4 6 SC – GT CR(14)
9/20/2017 7 1300 01:20.9 7 SC – GT CR(14)
9/14/2017 5 1300 01:20.8 4 SC – GT CR(12-13)
9/4/2017 2 1200 01:14.7 4 SC – GT CR(13)
8/29/2017 8 1000 01:01.8 2 SC – GT BARRIER
7/29/2017 11 1200 Scr 13 SC – GT GR(7)
4/26/2017 3 1200 01:17.6 7 SC – GT HR (4)
3/26/2017 10 1200 01:16.1 4 SC – GT HR (4)
2/22/2017 8 1300 01:21.3 5 SC – GT HR (4)
2/6/2017 4 1300 01:21.4 1 SC – GT HR (4)
1/27/2017 9 1000 01:04.3 5 SC – GT BARRIER
12/20/2016 6 1300 01:20.6 3 SC – GT PRCI (11)
11/30/2016 12 1300 01:21.2 3 SC – GT HR (4)
11/3/2016 7 1200 01:16.8 4 SC – GT HR (4)
10/30/2016 6 1200 01:15.8 4 SC – GT PRCI (11)
10/18/2016 6 1300 01:21.2 2 SC – GT HR (4)
10/13/2016 5 1300 01:20.6 2 SC – GT HR (4)
9/2/2016 8 1200 01:16.4 3 SC – HT HR (4)
8/28/2016 11 1300 01:22.6 7 SC – HT HR (5)
8/16/2016 8 1300 01:21.7 6 SC – HT HR (5)
8/11/2016 3 1200 01:15.4 5 SC – GT HR (5)
8/7/2016 1 1200 01:14.6 1 SC – GT PJA1JPBSRHR
8/1/2016 1 1200 01:15.9 6 SC – GT PPRCISR13
7/27/2016 8 1300 01:24.9 13 SC – GT HR (5)
7/16/2016 1 1200 01:18.7 8 SC – GT HR (5)
7/11/2016 2 1300 01:24.4 9 SC – GT HR (5)
7/6/2016 4 1300 01:23.5 8 SC – GT HR (6)
7/1/2016 2 1300 01:23.3 9 SC – GT HR (6)
6/25/2016 11 1000 01:03.0 2 SC – GT BARRIER
2/20/2016 7 1300 01:21.6 7 SC – HT HR (6)
10/28/2015 7 1300 01:23.1 2 SC – GT CD (1A)
10/22/2015 3 1100 Scr 13 SC – FT CD (1BW-1A)
10/17/2015 5 1200 01:15.8 3 SC – GT CD (1BW-1A)
10/1/2015 4 1300 01:21.3 1 SC – GT CD (1BW-1A)
7/5/2015 6 1200 01:15.6 2 SC – GT PRCI-SR
6/24/2015 6 1300 01:21.6 1 SC – GT HR (5)
3/27/2015 7 1200 01:15.8 1 SC – GT CD (1B)
3/21/2015 7 1100 01:10.0 2 SC – GT AOTBTR
1/18/2015 2 1200 01:17.8 8 SC – GT CD (1B)
1/7/2015 6 1100 01:10.2 8 SC – GT CD (1B)
12/27/2014 8 1200 01:18.0 7 SC – GT CD (1A)
12/11/2014 1 1300 01:22.2 6 SC – GT CD (1A)
12/7/2014 11 1200 01:17.2 8 SC – GT RFATR
11/16/2014 15 1200 01:18.8 8 SC – GT CD (1A)
11/5/2014 10 1000 01:05.8 4 SC – GT BARRIER
8/12/2014 4 1200 01:16.0 1 SC – GT CD (1A)
8/8/2014 10 1000 01:02.8 1 SC – GT BARRIER
3/9/2014 7 1300 01:28.0 8 SC – GT 3YO MAIDEN
2/15/2014 7 1300 01:28.7 7 SC – GT 3YO & UP MD
2/5/2014 6 1100 Scr 12 SC – GT 3YO & UP MD
1/31/2014 3 1300 01:29.6 10 SC – GT 3YO & UP MD
1/26/2014 14 1000 01:07.3 6 SC – GT NOVATOS

DATE: June 17, 2021 TRACK: PRCI-SCLP RACE#: 2
Finish: 8/10/1/2 – CLASSIC EXAMPLE; ARROWS UP; STRIKER’S SYMBOL

DATE: May 21, 2021 TRACK: PRCI-SCLP RACE#: 7
Finish: 5/6/4/8 –  CLASSIC EXAMPLE; PROOF IT; PRINCE JHON

GROUP RACE (8)
DATE: February 24, 2018 TRACK: PRCI-SCLP RACE#: 3
DISTANCE: 1200M TIME: 1:15 JOCKEY: r r camañero (56)
Finish – 5/6/3/8 – CLASSIC EXAMPLE; PRINCESS XIA; STANDOUT; OYSTER PERPETUAL

GROUP RACE (8)
DATE: December 08, 2017 TRACK: PRCI-SCLP RACE#: 9
DISTANCE: 1200M TIME: 1:14.2 JOCKEY: r r camañero (53)
Finish: 6/5/7/1 – CLASSIC EXAMPLE; PURPLE RIBBON; SUNDAY SURPRISE; KALIGAYAHAN

CONDITION RACE (16)
DATE: October 11, 2017 TRACK: PRCI-SCLP RACE#: 4
DISTANCE: 1200M TIME: 1:14.6 JOCKEY: r r camañero (53)
Finish: 2/3/5/4 – CLASSIC EXAMPLE; KALIGAYAHAN; BEAN; LIL’ DYNAMO

HANDICAP RACE (4)
DATE: February 6, 2017 TRACK: SCLP RACE#: 4
DISTANCE: 1300M TIME: 1:21.4 JOCKEY: r r camanero (55.5)
Finish: 4/6/8/2 – CLASSIC EXAMPLE; PRODIGY; BULLET GREY; ANGEL BRULAY

HANDICAP RACE (4)
DATE: August 7, 2016 TRACK: SCLP RACE#: 1
DISTANCE: 1300M TIME: 1:21.4 JOCKEY: r r camanero (54.8)
Finish: 4/6/2/5 – CLASSIC EXAMPLE; OYSTER PERPETUAL; AUGUST MOON; MINOTAUR



Add a Comment

Your email address will not be published. Required fields are marked *