CLUB CHAMPION
|HORSE NAME | CLUB CHAMPION |
---|---|
REGISTERED | 5-Jan-17 |
FOALED | 17-Apr-12 |
SEX | COLT |
COLOR | BAY |
SIRE | SIPPIN BOURBON (USA) |
DAM | BULLET DAY (AUS) |
BREEDER | PUYAT, RAYMUND B. |
OWNER | PUYAT, RAYMUND B. |
TRAINER | SORDAN, DONATO S. |
Performance and Track Records
GROUP RACE (9)
DATE: August 01, 2017 TRACK: MJCI-SLLP RACE#: 7
DISTANCE: 1400M TIME: 1:31.6 JOCKEY: r b simplicio (51)
Finish: 8/3/9/1 – CLUB CHAMPION; QUAKERS HOPE; ART’S ANGEL; STRONG LEADER