FOOLISH PRINCESS
|HORSE NAME | FOOLISH PRINCESS |
---|---|
REGISTERED | 24-Jan-17 |
FOALED | 15-Jan-14 |
SEX | FILLY |
COLOR | D.BAY |
SIRE | PRINCIPALITY (USA) |
DAM | SO FOOLISH (USA) |
BREEDER | JAVIER, LEONARDO M., JR. |
OWNER | JAVIER, LEONARDO M., JR. |
TRAINER | TUPAS, RUBEN S. |
Performance and Track Records
3YO MAIDEN RACE
DATE: June 09, 2017 TRACK: MMTCI RACE#: 7
DISTANCE: 1400M TIME: 1:27.4 JOCKEY: m a alvarez (52)
Finish: 7/8/5/3 – FOOLISH PRINCESS; BELLASRBEAUTIFUL; KALEIDOSCOPE; EXPENSIVE