HENERAL
|HORSE NAME | HENERAL |
---|---|
REGISTERED | 24-Jan-17 |
FOALED | 12-Jan-13 |
SEX | COLT |
COLOR | D.BAY |
SIRE | SHADOW CREEK (NZ) |
DAM | KISS OF THE WIND (AUS) |
BREEDER | MF FARMS, INC. |
OWNER | COCHING, BAYANI C. |
TRAINER | TUPAS, RUBEN S. |
Performance and Track Records
CONDITION RACE (22)
DATE: February 28, 2017 TRACK: MMTCI RACE#: 7
DISTANCE: 1200M TIME: 1:16.4 JOCKEY: m m gonzales (53)
Finish: 3/1/6/5 – HENERAL; PRINCESS ATIANA; QUAKER’S HILL; BOSS BON