HUNYO DISENUEVE
|HUNYO DISENUEVE is a racing horse registered in Philippines. HUNYO DISENUEVE is by WARRIOR SONG (USA) out of ALAINA JEWEL (PHI). HUNYO DISENUEVE is owned by ARCEO A M – ARCEO J R.
HORSE PROFILE | HUNYO DISENUEVE |
---|---|
NSF Cert No. | 22910 |
FOALED | May 15, 2013 |
AGE | 9 Years Old |
SEX | M |
COLOR | CH |
SIRE | WARRIOR SONG (USA) |
DAM | ALAINA JEWEL (PHI) |
OWNER | ARCEO A M – ARCEO J R |
Performance and Track Records
DATE | DIST | FINISH | TIME | GROUP | TRACK | RACE# |
---|---|---|---|---|---|---|
6/17/2021 | 1300 | 1 | 01:23.8 | RBHS5 – 5 | SC – GT | 7 |
6/11/2021 | 1300 | 9 | 01:24.6 | RBHS5 (6-10) | SC – GT | 3 |
5/30/2021 | 1300 | 5 | 01:24.6 | RBHS5 6-10 | SC – GT | 3 |
2/23/2021 | 1300 | 5 | 01:23.6 | RBHS5 11-15 | SC – GT | 7 |
1/23/2021 | 1300 | 6 | 0:01:24 | RBHS5 11-15 SPLIT | SC – GT | 1 |
1/3/2021 | 1300 | 2 | 01:22.2 | CR 24 | SC – MT | 11 |
12/12/2020 | 1300 | 5 | 0:01:24 | RBHS5 11-15 | SC – GT | 2 |
11/22/2020 | 1300 | 9 | 01:23.4 | RBHS4 16-21 | SC – GT | 7 |
10/11/2020 | 1300 | 12 | 01:24.4 | RBHS4 16-21 | SC – GT | 2 |
2/29/2020 | 1000 | 3 | 01:04.2 | BARRIER | SC – GT | 8 |
1/18/2020 | 1300 | 5 | 01:23.0 | CR(22) | SC – GT | 4 |
1/8/2020 | 1300 | 5 | 01:23.0 | CR(22) | SC – GT | 1 |
12/28/2019 | 1300 | 9 | 01:22.8 | CR(21) | SC – GT | 3 |
12/7/2019 | 1300 | 6 | 01:22.6 | CR(21) | SC – GT | 2 |
11/26/2019 | 1200 | 10 | 01:17.0 | CR(21) | SC – GT | 1 |
11/16/2019 | 1300 | 3 | 01:20.6 | CR(21) | SC – GT | 2 |
11/5/2019 | 1200 | 3 | 01:14.8 | CR(21) | SC – GT | 8 |
10/27/2019 | 1300 | 2 | 01:21.2 | RATING RACE | SC – GT | 3 |
10/16/2019 | 1300 | 1 | 01:20.3 | CR(22) | SC – GT | 4 |
10/6/2019 | 1300 | 4 | 01:22.3 | CR(22) | SC – GT | 2 |
8/24/2019 | 1300 | 13 | 01:23.8 | CR(21) | SC – GT | 4 |
8/3/2019 | 1300 | 10 | 01:24.2 | CR(21) | SC – GT | 3 |
7/3/2019 | 1300 | 7 | 01:24.3 | CR(21) | SC – GT | 2 |
6/1/2019 | 1300 | 7 | 01:23.8 | CR(20) | SC – GT | 7 |
5/11/2019 | 1000 | 4 | 01:04.0 | VICIOUS | SC – GT | 9 |
4/5/2019 | 1200 | 6 | 01:22.4 | CR(20) | SC – GT | 7 |
3/20/2019 | 1000 | 2 | 01:04.1 | VICIOUS | SC – GT | 11 |
2/16/2019 | 1200 | 6 | 01:20.4 | CR(20) | SC – GT | 1 |
1/16/2019 | 1200 | 1 | 01:16.5 | CR(21) | SC – GT | 1 |
12/21/2018 | 1200 | 7 | 01:17.4 | CR(20) | SC – GT | 7 |
11/25/2018 | 1300 | 2 | 01:22.3 | RATING RACE | SC – GT | 10 |
11/9/2018 | 1200 | 10 | 01:18.6 | CR(20) | SC – GT | 3 |
11/4/2018 | 1300 | 10 | 01:24.7 | TROPHYRACE | SC – GT | 10 |
10/19/2018 | 1200 | 1 | 01:17.0 | RATING RACE | SC – GT | 7 |
10/13/2018 | 1300 | 7 | 01:22.5 | KDJM RACE | SC – GT | 10 |
9/23/2018 | 1300 | 7 | 01:22.6 | RATING RACE | SC – GT | 6 |
9/6/2018 | 1200 | 7 | 01:16.9 | CR(19) | SC – GT | 7 |
8/27/2018 | 1300 | 11 | 01:25.6 | CR(19) | SC – GT | 6 |
8/21/2018 | 1300 | 8 | 01:23.0 | CR(18) | SC – GT | 4 |
8/12/2018 | 1300 | 4 | 01:22.4 | RATING RACE | SC – WF | 2 |
7/26/2018 | 1200 | 7 | 01:16.8 | CR(18) | SC – GT | 3 |
7/1/2018 | 1300 | 8 | 01:25.0 | RATING RACE | SC – GT | 12 |
6/14/2018 | 1000 | 2 | 01:04.5 | BARRIER | SC – GT | 8 |
3/22/2018 | 1000 | 2 | 01:09.9 | VICIOUS | SC – GT | 11 |
3/2/2018 | 1200 | 8 | 1:15 | GR(10) | SC – GT | 4 |
2/4/2018 | 1200 | 1 | 01:17.1 | RATING RACE | SC – GT | 10 |
12/24/2017 | 1300 | 7 | 01:24.0 | RATING RACE | SC – GT | 11 |
11/16/2017 | 1000 | 3 | 01:04.4 | VICIOUS | SC – GT | 10 |
10/22/2017 | 1300 | 2 | 01:21.6 | ESNCTR | SC – GT | 7 |
10/10/2017 | 1200 | 6 | 01:18.6 | CR(17) | SC – GT | 6 |
9/30/2017 | 1200 | 9 | 01:17.8 | CR(16) | SC – GT | 3 |
9/9/2017 | 1200 | 6 | 01:18.2 | CR(16) | SC – GT | 6 |
9/4/2017 | 1200 | 6 | 01:16.9 | GR(9) | SC – GT | 6 |
8/30/2017 | 1200 | 4 | 01:17.3 | GR(9) | SC – GT | 8 |
8/24/2017 | 1200 | 7 | 01:17.2 | GR(9) | SC – GT | 2 |
8/19/2017 | 1200 | 6 | 01:16.6 | GR(8) | SC – GT | 9 |
8/9/2017 | 1200 | 6 | 01:18.0 | GR(8) | SC – GT | 7 |
8/4/2017 | 1200 | 9 | 01:18.1 | GR(8) | SC – GT | 7 |
7/29/2017 | 1200 | 11 | 01:17.6 | GR(7) | SC – GT | 11 |
7/8/2017 | 1200 | 7 | 01:19.1 | GROUPRACE7 | SC – GT | 8 |
6/27/2017 | 1200 | 7 | 01:17.7 | GROUPRACE7 | SC – GT | 2 |
6/17/2017 | 1200 | 1 | 01:16.6 | 3YO&AMR | SC – GT | 9 |
6/2/2017 | 1200 | 3 | 01:17.6 | 3YO&AMR | SC – GT | 7 |
5/28/2017 | 1300 | 3 | 01:24.1 | NPJAIMHPOR | SC – GT | 1 |
5/17/2017 | 1200 | 4 | 01:18.2 | 3YO&AMR | SC – GT | 8 |
5/12/2017 | 1200 | 5 | 01:19.7 | 3YO&AM | SC – GT | 9 |
5/6/2017 | 1300 | 2 | 01:24.2 | KDJDMTR | SC – GT | 5 |
4/26/2017 | 1200 | 8 | 01:19.7 | 3YO&AMR | SC – GT | 5 |
4/21/2017 | 1000 | 3 | 01:06.3 | BARRIER | SC – GT | 10 |
4/15/2017 | 1000 | 4 | 01:15.1 | NOVATOS | SC – GT | 11 |
DATE: June 17, 2021 TRACK: PRCI-SCLP RACE#: 7
Finish: 1/5/7/6 DISTANCE – 1,300 M QUARTER TIMES: 7′ 23′ 24 28′
DATE: October 16, 2019 TRACK: PRCI-SCLP RACE#: 4
Finish: 8/2/4/7/3 – HUNYO DISENUEVE; BLUE SAPPHIRE; GREY AREA
DISTANCE – 1,300 M QUARTER TIMES: 7’ 22’ 23’ 27 – 1:20.2
DATE: January 16, 2019 TRACK: PRCI-SCLP RACE#: 1
Finish: 5/4/7/6/1 – HUNYO DISENUEVE; AHALA; WESSFACCKOL
RBHS
DATE: October 19, 2018 TRACK: PRCI-SCLP RACE#: 7
DISTANCE: 1200M TIME: 1:17.0 JOCKEY: den l camañero (56)
Finish: 5/1/4/3 – HUNYO DISENUEVE; GUNGA DIN; WINDY STAR
RBHS
DATE: February 04, 2018 TRACK: PRCI-SCLP RACE#: 10
DISTANCE: 1200M TIME: 1:17.2 JOCKEY: a p asuncion (54)
Finish – 4/7/6/9 – HUNYO DISENUEVE; MASSKARA; CONQUEROR; SWING VOTE
3YO & ABOVE MAIDEN RACE
DATE: June 17, 2017 TRACK: SCLP RACE#: 9
DISTANCE: 1200M TIME: 1:16.6 JOCKEY: j b cordero (56)
Finish: 4/5/2/1 – HUNYO DISENUEVE; BOURBON STREET; GENEVA; PRINCIPAL QUEEN