KEVLAR
|KEVLAR is a racing horse registered in Philippines. KEVLAR is by STRIDING AHEAD out of GRAVITAS. KEVLAR is owned by CRISOSTOMO FP P.
HORSE PROFILE | KEVLAR |
---|---|
NSF Cert No. | |
FOALED | Feb. 28, 2018 |
SEX | F |
COLOR | BAY |
SIRE | STRIDING AHEAD |
DAM | GRAVITAS |
OWNER | CRISOSTOMO FP P |
Performance and Track Records
Horse Statistics and Track Record in Philippine Race Track.
DATE | DIST | FINISH | TIME | GROUP | TRACK | RACE# |
---|---|---|---|---|---|---|
7/9/2021 | 1300 | 2 | BARRIER | SL – FT | * | |
6/27/2021 | 1300 | 7 | 01:43.2 | RTTC | SC – GT | 7 |
6/17/2021 | 1600 | 1 | 0:01:21 | BARRIER | SA – GT | * |
6/4/2021 | 1300 | 1 | 01:44.4 | VICIOUS | SL – GT | * |
12/20/2020 | 1400 | 1 | 01:26.6 | 6TH PASAY | MT – FT | 6 |
12/13/2020 | 1600 | 2 | 01:40.8 | JUVENILE | SC – GT | 4 |
11/8/2020 | 1600 | 2 | 01:41.4 | JUVENILE | MT – FT | 4 |
10/11/2020 | 1300 | 6 | 01:20.4 | 1STJFACSR | SC – GT | 5 |
10/4/2020 | 1400 | 1 | 01:32.4 | NOVATOS | SL – GT | 22 |
DATE: December 20, 2020 TRACK: MMTCI RACE#: 6
Finish: 3/2/12/8/7/4 – KEVLAR; STAYINTHEMOMENT; KISS MUNA
Quarter Times: 13 22′ 23 28 = 1:26.6 – 1,400M