MAGNIFICO
|MAGNIFICO is a racing horse registered in Philippines. MAGNIFICO is by ASPERITY (USA) out of MUTUAL FUNDS (PHI). MAGNIFICO is owned by MORALES KL.
HORSE PROFILE | MAGNIFICO |
---|---|
NSF Cert No. | 24262 |
FOALED | Feb. 14, 2016 |
AGE | 8 Years Old |
SEX | M |
COLOR | BAY |
SIRE | ASPERITY (USA) |
DAM | MUTUAL FUNDS (PHI) |
OWNER | MORALES KL |
Performance and Track Records
DATE | DIST | FINISH | TIME | GROUP | TRACK | RACE# |
---|---|---|---|---|---|---|
6/18/2021 | 1400 | 1 | 01:27.0 | CR (22) | MT – FT | 9 |
6/3/2021 | 1400 | 2 | 0:01:32 | CR (22) | SL – GT | 2 |
5/22/2021 | 1300 | 1 | 0:01:26 | NOVATOS | SL – GT | * |
12/5/2020 | 1400 | 1 | 0:01:32 | CR(22) | SL – GT | 3 |
11/14/2020 | 1400 | 2 | 01:31.8 | CR(22) | SL – GT | 8 |
11/7/2020 | 1400 | 2 | 01:27.2 | RBHS4 34-39 | MT – FT | 7 |
10/31/2020 | 1300 | 2 | 01:19.6 | CR(22) | SC – GT | 16 |
9/13/2020 | 1400 | 1 | 0:01:32 | RBHS4 28-33 | SL – GT | 12 |
9/6/2020 | 1400 | 2 | 01:28.2 | CR(22) | MT – FT | 12 |
2/22/2020 | 1400 | 7 | 01:34.2 | CR(19) | SL – GT | 1 |
2/7/2020 | 1400 | 6 | 01:35.0 | CR(19) | SL – GT | 1 |
2/1/2020 | 1400 | 9 | 01:36.8 | CR(18) | SL – GT | 6 |
1/22/2020 | 1400 | 9 | 01:34.2 | CR(18) | SL – GT | 7 |
1/12/2020 | 1400 | 3 | 01:32.0 | CR(18) | SL – GT | 3 |
12/27/2019 | 1400 | 3 | 01:32.4 | CR(18) | SL – GT | 6 |
12/14/2019 | 1400 | 4 | 01:28.4 | CR(18) | MT – FT | 10 |
12/1/2019 | 1400 | 1 | 01:31.4 | RATING RACE | SL – GT | 8 |
11/23/2019 | 1400 | 4 | 01:27.8 | CSBSTR | MT – FT | 8 |
11/10/2019 | 1400 | 4 | 01:32.0 | RATING RACE | SL – GT | 8 |
10/20/2019 | 1400 | 2 | 01:33.0 | RATING RACE | SL – GT | 5 |
10/13/2019 | 1400 | 2 | 01:27.2 | PRHTAIPSTR | MT – FT | 7 |
9/27/2019 | 1200 | 1 | 01:13.3 | CR(19) | MT – FT | 3 |
9/18/2019 | 1400 | 5 | 01:32.1 | CR(18) | SL – GT | 5 |
9/13/2019 | 1400 | 4 | 01:31.9 | CR(18) | SL – GT | 2 |
9/8/2019 | 850 | 1 | 00:55.9 | BARRIER | SL – GT | 15 |
8/23/2019 | 1400 | 12 | Scr | CR(18) | SL – GT | 1 |
8/7/2019 | 1400 | 6 | 01:32.7 | CR(18) | SL – GT | 3 |
6/21/2019 | 1300 | 3 | 01:27.0 | 3YOMR | SL – GT | 1 |
6/16/2019 | 1000 | 4 | 01:04.0 | BARRIER | SL – GT | 13 |
3/7/2019 | 1300 | 4 | 01:28.0 | 3YO&AMR | SL – GT | 3 |
3/2/2019 | 1400 | 6 | 01:34.3 | 3YO&AMR | SL – GT | 3 |
2/20/2019 | 1400 | 7 | 01:36.0 | 3YO&AMR | SL – GT | 7 |
2/15/2019 | 1000 | 2 | 01:06.3 | BARRIER | SL – GT | 9 |
10/27/2018 | 1000 | 4 | 01:07.1 | NOVATOS | SL – GT | 12 |
DATE: June 18, 2021 TRACK: MMTCI RACE#: 9
Finish: 7/12/10/4/2/3 – MAGNIFICO; VISCERION; BOY PARADISE
DATE: September 13, 2020 TRACK:PRCIRACE#12 PHILRACOM RBHS CLASS 4 (28-33)
Finish: 11/1/10/6/5/8 – MAGNIFICO; SPEEDING HERO; CALL TO HONOUR
DISTANCE – 1,400M QUARTER TIMES – 13 24′ 26′ 27′ = 1:31.6 JOCKEY – JD Flores
DATE: December 1, 2019 TRACK: SLLP-MJCI RACE#: 8
Finish: 2/4/5/1 – MAGNIFICO; DOUBLE SUNRISE; LILIPUT
DISTANCE – 1,400M QUARTER TIMES – 13 23′ 25′ 29 = 1:31
DATE: September 27, 2019 TRACK: MMTCI RACE#: 3
Finish: 5/4/1/7/2 – MAGNIFICO; WOOD RIDGE; REYNA NI TAGALOG
DISTANCE – 1,200M QUARTER TIMES: 24 22′ 27 – 1:13.2