ONEROCKWELL
|HORSE NAME | ONEROCKWELL |
---|---|
REGISTERED | 28-Dec-16 |
FOALED | 9-Feb-11 |
SEX | COLT |
COLOR | CH |
SIRE | FIRST BLUSH (USA) |
DAM | BOM’S GIRL () |
BREEDER | ROBERTO A. FRANCISCO / ELLEN D. FRANCISCO |
OWNER | FRANCISCO, ROBERTO A. |
TRAINER | LAPUS, JECI A. |
Performance and Track Records
CONDITION RACE (14)
DATE: March 26, 2017 TRACK: SCLP RACE#: 1
DISTANCE: 1200M TIME: 1:16.2 JOCKEY: r a base (52)
Finish: 6/1/7/2 – ONEROCKWELL; AYOS BA; NAGA; MODERNE TRICK