PAMPANGUEÑO
|HORSE NAME | PAMPANGUEÑO |
---|---|
REGISTERED | 5-Jan-17 |
FOALED | 12-Feb-12 |
SEX | COLT |
COLOR | BAY |
SIRE | CATASTROPHE (USA) |
DAM | SO GORGEOUS (USA) |
BREEDER | CHUIDIAN, LUIS T. |
OWNER | MORALES, NARCISO O. |
TRAINER | ABOBO, KRISTIAN NOEL B. |
Performance and Track Records
CONDITION RACE (15)
DATE: June 15, 2017 TRACK: SLLP RACE#: 1
DISTANCE: 1300M TIME: 1:22.6 JOCKEY: ap navarosa (53)
Finish: 2/6/4/1 – PAMPANGUEÑO; SHINING COURAGE; IMPERIAL CLASS; CHOCOLATE BROWNIES