REFUSE TO LOSE
|REFUSE TO LOSE is a racing horse registered in Philippines. REFUSE TO LOSE is by TRUST N LUCK (USA) out of CRAMPS (AUS). REFUSE TO LOSE is owned by COYCO A F.
HORSE PROFILE | REFUSE TO LOSE |
---|---|
NSF Cert No. | 24294 |
FOALED | April 23, 2016 |
AGE | 6 Years Old |
SEX | F |
COLOR | CH |
SIRE | TRUST N LUCK (USA) |
DAM | CRAMPS (AUS) |
OWNER | COYCO A F |
Performance and Track Records
DATE | DIST | FINISH | TIME | GROUP | TRACK | RACE# |
---|---|---|---|---|---|---|
6/25/2021 | 1400 | 1 | 00:1:30.6 | CR (18) | SL – FT | 1 |
6/13/2021 | 1400 | 1 | 00:1:30.2 | RBHS4 (34-39) | SL – GT | 10 |
5/22/2021 | 1300 | 4 | 01:26.4 | NOVATOS | SL – GT | * |
3/10/2021 | 1400 | 1 | 00:1:31.2 | RBHS4 28-33 | SL – GT | 5 |
3/6/2021 | 1400 | 6 | 0:01:34 | RBHS4 28-33 SPLIT | SL – GT | 9 |
2/28/2021 | 1400 | 5 | 01:31.6 | RBHS4 28-33 | SL – GT | 7 |
2/17/2021 | 1400 | 2 | 0:01:31 | RBHS4 28-33 | SL – GT | 9 |
2/13/2021 | 1400 | 8 | 01:32.4 | RBHS4 34-39 | SL – MT | 11 |
2/7/2021 | 1400 | 6 | 00:1.32.6 | RBHS4 34-39 | SL – GT | 9 |
1/17/2021 | 1400 | 4 | 0:01:32 | RBHS4 34-39 SPLIT | SL – GT | 12 |
1/10/2021 | 1400 | 11 | 01:28.8 | RBHS3 40-46 | MT – FT | 10 |
12/6/2020 | 1400 | 2 | 0:01:31 | RBHS3 40-46 | SL – GT | 5 |
10/25/2020 | 1400 | 5 | 0:01:31 | RBHS3 40-46 | SL – GT | 2 |
10/4/2020 | 1400 | 2 | 01:30.8 | RBHS3 40-46 | SL – GT | 8 |
9/13/2020 | 1400 | 3 | 01:30.6 | RBHS3 40-46 | SL – GT | 1 |
1/22/2020 | 1500 | 8 | 01:38.8 | CRM(10) | SL – GT | 1 |
1/17/2020 | 1400 | 1 | 01:31.2 | CR(15) | SL – GT | 1 |
1/12/2020 | 1400 | 3 | 01:30.8 | CR(15) | SL – GT | 9 |
12/27/2019 | 1400 | 11 | 01:33.2 | CRM(10) | SL – GT | 9 |
12/22/2019 | 1400 | 8 | 01:34.4 | CR(14) | SL – GT | 4 |
11/16/2019 | 1300 | 6 | 01:18.0 | RATING RACE | SC – GT | 7 |
10/20/2019 | 1600 | 6 | 01:46.7 | 3YOILSR | SL – GT | 4 |
10/8/2019 | 1400 | 4 | 01:30.9 | CR(14) | SL – GT | 4 |
9/18/2019 | 1400 | 1 | 01:28.2 | CR(15) | SL – GT | 1 |
9/8/2019 | 1400 | 1 | 01:30.6 | RATING RACE | SL – GT | 2 |
8/1/2019 | 1300 | 1 | 01:22.8 | CR(16) | SL – GT | 5 |
7/28/2019 | 1400 | 1 | 01:31.7 | 3YO&AMR | SL – GT | 12 |
7/17/2019 | 1400 | 5 | 01:34.4 | 3YOMR | SL – GT | 4 |
7/11/2019 | 1400 | 7 | 01:37.4 | 3YOMR | SL – GT | 7 |
7/7/2019 | 1000 | 5 | 01:04.7 | BARRIER | SL – GT | 14 |
6/16/2019 | 1000 | 3 | 01:03.3 | BARRIER | SL – GT | 13 |
3/8/2019 | 1400 | 13 | 01:36.3 | PCSOSMR | SL – GT | 9 |
2/14/2019 | 1000 | 1 | 01:02.9 | NOVATOS | SL – GT | 9 |
DATE: June 25, 2021 TRACK: SLLP RACE#: 11
Finish: 2/6/4/5/7 – REFUSE TO LOSE; SARI BABY; GIL’S MAGIC
DATE: June 13, 2021 TRACK: SLLP RACE#: 10
Finish: 1/7/3/8/4/5 – REFUSE TO LOSE; TOP GROSSER; SILVER CROWN
Quarter Times: 12′ 24 25 28 = 1:30 – 1,400M
DATE: March 10, 2021 TRACK: SLLP RACE#: 5
Finish: 3/9/8/5/4/2 – REFUSE TO LOSE; MAGNOLIA YANA; HIROSHIMA
DATE: January 17, 2020 TRACK: MJCI-SLLP RACE#: 1
Finish: 3/2/8/7/1 – REFUSE TO LOSE; ILOVE JANE; SHEER
DISTANCE – 1,400M QUARTER TIMES: 13′ 24′ 24′ 28′ = 1:31
DATE: September 18, 2019 TRACK: MJCI-SLLP RACE#: 1
Finish: 4/7/1/6/5 – REFUSE TO LOSE; PAX BRITANNICA; MAGTOTOBETSKY
DISTANCE – 1,400M QUARTER TIMES – 13 23′ 24′ 26′ = 1:27.8
DATE: September 8, 2019 TRACK: MJCI-SLLP RACE#: 2
Finish:1 3/9/11/14/12/10 – REFUSE TO LOSE; AMBET KO TO; DEALMAKER
DISTANCE – 1,400M QUARTER TIMES – 12′ 23′ 25 29 = 1:30
DATE: August 01, 2019 TRACK: MJCI-SLLP RACE#: 5
Finish: 1/5/2/4/7 – REFUSE TO LOSE; PAX BRITANNICA; LADY ZIP
DISTANCE – 1,300M QUARTER TIMES: 7 25 24 26 = 1:22
DATE: July 28, 2019 TRACK: MJCI-SLLP RACE#: 12
Finish: 8/3/7/2/9 – REFUSE TO LOSE; EASY TOUCHDOWN; STAR OF FLORJO
DISTANCE – 1,400M QUARTER TIMES: 13 24 25′ 29 = 1:31.4