STUPA
|HORSE NAME | STUPA |
---|---|
REGISTERED | 30-Jan-17 |
FOALED | 5-Mar-14 |
SEX | COLT |
COLOR | BAY |
SIRE | SIR CHEROKEE (USA) |
DAM | ROUGH RED (AUS) |
BREEDER | BAGATSING, RAMON S., JR. |
OWNER | CARPIO, PAUL A. |
TRAINER | TUPAS, RUBEN S. |
Performance and Track Records
GROUP RACE (8)
DATE: March 21, 2018 TRACK: MJCI-SLLP RACE#: 3
DISTANCE: 1400M TIME: 1:29.8 JOCKEY: m m gonzales (54)
Finish: 5/7/1/4 – STUPA; FIRE COUNCIL; PRINCE POPEYE; SHARE SHARE