TIME ON TARGET
|HORSE NAME | TIME ON TARGET |
---|---|
REGISTERED | 28-Nov-16 |
FOALED | 15-Apr-14 |
SEX | COLT |
COLOR | BAY |
SIRE | STRIDING AHEAD (USA) |
DAM | BOURBON ST. BLUES (USA) |
BREEDER | HERMA FARMS & STUD, INC. |
OWNER | ESGUERRA, HERMINIO S. |
TRAINER | TUPAS, RUBEN S. |
Performance and Track Records
3YO & ABOVE MAIDEN RACE (COLTS)
DATE: April 29, 2017 TRACK: SLLP RACE#: 3
DISTANCE: 1400M TIME: 1:29.6 JOCKEY: m m gonzales (54)
Finish: 7/1/12/2 – TIME ON TARGET; MR. BOURBON; MORE OR LESS; DOUBLE STRIKE