GANNICUS

HORSE PROFILE GANNICUS
NSF Cert No. 21927
SEX MALE
COLOR B
SIRE EMPIRE KING (PHI)
DAM SHAKEM SKIP (USA)
FOALING DATE FEB. 2, 2012
OWNER LAPUS J M

Performance and Track Records

GROUP RACE (8)
DATE: March 03, 2018 TRACK: MMTCI RACE#: 5
DISTANCE: 1200M TIME:  JOCKEY: m b pilapil (54)
Finish: 1/6/4/7 – GANNICUS; DOUBLE STRIKE; RANAGANT; MID SUMMER NIGHT

HANDICAP RACE (4)
DATE: April 23, 2017 TRACK: MMTCI RACE#: 2
DISTANCE: 1400M TIME: 1:26 JOCKEY: m b pilapil (53)
Finish: 1/4/7/8 – GANNICUS; BACOLOD PRINCESS; DARK CHOCOLATE; STA. MONICA ONE

DATE RACE DIST TIME FINISH TRACK GROUP
1/27/2019 3 1300 Fell 6 SC – GT RATING RACE
12/31/2018 2 1300 01:20.2 6 SC – GT RATING RACE
12/12/2018 7 1200 01:13.5 4 MT – FT GR(8)
12/1/2018 8 1400 01:26.7 3 MT – FT RATING RACE
11/15/2018 5 1200 01:14.1 5 MT – FT GR(8)
10/20/2018 10 1000 01:06.0 1 MT – FT BARRIER
7/7/2018 3 1200 01:13.1 5 MT – FT GR(7)
6/22/2018 9 1000 01:04.0 3 MT – FT BARRIER
5/5/2018 3 1200 01:12.8 2 MT – FT LDR(GR7)
4/4/2018 7 1400 01:25.7 6 MT – FT GR(7)
3/24/2018 5 1400 01:26.9 6 MT – FT GR(7)
3/3/2018 5 1200 01:12.8 1 MT – FT GR(8)
1/21/2018 14 1000 01:03.6 3 MT – FT BARRIER
11/24/2017 5 1200 01:13.2 2 MT – FT GR(7)
11/2/2017 10 1000 01:06.0 1 MT – FT BARRIER
7/20/2017 8 1400 01:27.0 8 MT – FT GROUPRACE6
5/27/2017 10 1300 01:22.9 7 SC – GT NPJAIJMRSR
5/19/2017 3 1400 01:26.8 3 MT – FT HR (5)
4/23/2017 2 1400 01:26.0 1 MT – FT HR (4)
3/6/2017 4 1400 01:26.9 2 MT – FT HR (4)
2/24/2017 9 1400 01:30.4 10 MT – FT HR (5)
2/13/2017 7 1400 01:27.0 7 MT – FT HR (5)
2/3/2017 7 1200 01:16.6 6 MT – FT HR (5)
1/18/2017 2 1400 0:01:03 6 MT – FT HR (6)
1/8/2017 1 1400 01:27.0 4 MT – FT HR (6)
12/27/2016 7 1400 01:26.3 6 MT – FT HR (6)
12/7/2016 9 1000 01:04.4 5 MT – FT BARRIER
5/22/2016 4 1400 01:26.6 6 MT – FT MMTCISR12
5/5/2016 5 1200 01:13.7 6 MT – FT PMMTCISR12
3/30/2016 8 1400 01:27.1 3 MT – FT HR (7)
3/14/2016 5 1400 01:26.5 1 MT – FT HR (6)
2/27/2016 10 1400 01:28.5 8 MT – FT HR (6)
2/17/2016 8 1400 01:26.6 1 MT – FT HR (5)
2/7/2016 7 1200 01:13.8 3 MT – FT HR (5)
1/26/2016 8 1400 01:27.2 2 MT – FT HR (5)
1/17/2016 5 1200 01:13.0 2 MT – FT HR (5)
1/5/2016 6 1400 01:25.8 2 MT – FT HR (5)
12/27/2015 18 1000 01:03.0 1 MT – FT BARRIER
11/28/2015 12 1000 01:03.4 2 SC – GT BARRIER
6/30/2015 4 1400 01:27.2 4 MT – FT MMTC-SR(10)
6/25/2015 9 1000 01:01.0 1 MT – FT BARRIER
3/23/2015 6 1400 01:26.6 1 MT – FT 3YO & UP MD
3/18/2015 1 1200 01:13.0 2 MT – FT 3YO & UP MD
3/8/2015 1 1400 01:31.6 3 MT – FT 3YO MD-ABC
2/24/2015 9 1000 01:02.2 3 MT – FT NOVATOS


Add a Comment

Your email address will not be published. Required fields are marked *