Metro Turf Race Results October 09, 2018

Bayang Karerista shows the latest race results today October 09, 2018 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

Metro Turf Race Results and Dividends

RACE 01 – CHOCOLATE THUNDER (2)
Finish: 2/6/5/1
P5.00 WIN (2) P9.00
P5.00 FC (2/6) P11.00
P2.00 TRI (2/6/5) P72.60
P2.00 QRT (2/6/5/1) P756.80

RACE 02 – MOUNT PULAG (6)
Finish: 6/4/3/5
Scratched:2
P5.00 WIN (6) P9.50
P5.00 FC (6/4) P18.50
P2.00 TRI (6/4/3) P40.40
P5.00 DD (2/6) P19.00
P5.00 DD (2/2) P5.50
P5.00 QRT (Refund)

RACE 03 – CLEAR TALK (3)
Finish: 3/2/6/1
Scratched:4
P5.00 WIN (3) P7.00
P5.00 FC (3/2) P13.00
P2.00 TRI (3/2/6) P16.80
P5.00 DD (6/3) P12.50
P5.00 QRT (Refund)
P2.00 DD1 (2/2,6/3,4) P9.40
P5.00 XD (2/3) P8.00

RACE 04- LOCKDOWN (5a)
Finish: 5/4/1/3
P5.00 WIN (5) P9.00
P5.00 FC (5/4) P22.50
P2.00 TRI (5/4/1) P16.20
P5.00 DD (3/5) P12.50
P2.00 QRT (5/4/1/3) P21.20
P2.00 DD1 (2,6/3,4/5) P12.80
P5.00 XD (6/5) P27.50

RACE 05 – MANILA BOY (2)
Finish: 2/8/5/4/6
P5.00 WIN (2) P15.50
P5.00 FC (2/8) P18.00
P2.00 TRI (2/8/5) P31.40
P5.00 DD (5/2) P26.50
P2.00 QRT (2/8/5/4) P44.20
P2.00 DD1 (3,4/5/2) P10.80
P5.00 XD (3/2) P9.50
P2.00 PEN (2/8/5/4/6) P64.80

RACE 06 – KINGSHIP (2)
Finish: 2/1/6/5
P5.00 WIN (2) P9.00
P5.00 FC (2/1) P14.00
P2.00 TRI (2/1/6) P10.40
P5.00 DD (2/2) P9.00
P2.00 QRT (2/1/6/5) P25.80
P2.00 DD1 (5/2/2) P13.00
P5.00 XD (5/2) P11.00

RACE 07 – NOTHING TO FEAR (4)
Finish: 4/6/7/8/5/2
Scratched:1
P5.00 WIN (4) P17.50
P5.00 FC (4/6) P79.00
P2.00 TRI (4/6/7) P269.60
P5.00 DD (2/4) P23.50
P5.00 DD (2/1) P5.00
P2.00 PK4 (5/2/2/4) P67.40
P2.00 QRT (4/6/7/8) P623.00
P2.00 PK6 (2,6/3,4/5/2/2/4) P244.00
P2.00 DD1 (2/2/4) P26.40
P2.00 PK5 (3,4/5/2/2/4) P108.40
P2.00 WTA (2/2,6/3,4/5/2/2/4) P520.80
P5.00 XD (2/4) P63.00
P5.00 XD (2/1) P7.00
P2.00 PEN (4/6/7/8/5) P1,169.20
P2.00 SIX (4/6/7/8/5/2) P6,330.20



Add a Comment

Your email address will not be published. Required fields are marked *