Metro Turf Race Results October 20, 2018

Bayang Karerista shows the latest race results today October  20, 2018 at Metro Manila Turf Club (MMTCI)

Get a fast and accurate horse racing results and dividends or search the Bayang Karerista horse racing results archive.

Metro Turf Race Results and Dividends

RACE 01 – PREMO JEWEL (5)
Finish:5/4/3/1
P5.00 FC 5/4 P20.50
TRI Refund

RACE 02 – MIGHTY MIGGY (5)
Finish:5/1/6/7/11/9
P5.00 FC 5/1 P19.50
P2.00 TRI 5/1/6 P31.20
P5.00 DD 5/5 P27.50
P2.00 QRT 5/1/6/7 P99.60
P2.00 PEN 5/1/6/7/11 P229.00
P2.00 SIX 5/1/6/7/11/9 P261.80

RACE 03 – MELODY AMOR (4)
Finish:4/2/5/8/1
P5.00 FC 4/2 P105.50
P2.00 TRI 4/2/5 P812.80
P5.00 DD 5/4 P30.50
P2.00 QRT 4/2/5/8 P2,421.40
P2.00 DD1 2,5/5/4 P17.00
P5.00 XD 5/4 P23.50
P2.00 PEN 4/2/5/8/1 P5,695.80

RACE 04 – OBRA MAESTRA (8)
Finish:8/5/2/1
P5.00 FC 8/5 P6.00
P5.00 DD 4/8 P15.00
P2.00 DD1 5/4/8 P13.20
P5.00 XD 5/8 P11.00

RACE 05 – UNGKAW (4)
Finish:4/8/2/10/6/1
P5.00 FC 4/8 P64.00
P2.00 TRI 4/8/2 P41.20
P5.00 DD 8/4 P22.50
P2.00 QRT 4/8/2/10 P777.60
P2.00 DD1 4/8/4 P34.60
P2.00 PK5 2,5/5/4/8/4 ( 5 of 5 ) P122.40
P5.00 XD 4/4 P97.50
P2.00 PEN 4/8/2/10/6 P3,513.00
P2.00 SIX 4/8/2/10/6/1 P7,248.60

RACE 06 – RISE UP (3)
Finish:3/1/5/4
P5.00 FC 3/1 P16.50
P2.00 TRI 3/1/5 P9.40
P5.00 DD 4/3 P36.00
P2.00 QRT 3/1/5/4 P20.20
P2.00 DD1 8/4/3 P23.60
P5.00 XD 8/3 P8.50

RACE 07 – MOUNT PULAG (2)
Finish:2/8/7/5/1
P5.00 FC 2/8 P27.50
P2.00 TRI 2/8/7 P52.40
P5.00 DD 3/2 P24.50
P2.00 QRT 2/8/7/5 P171.40
P2.00 DD1 4/3/2 P40.00
P5.00 XD 4/2 P58.00
P2.00 PEN 2/8/7/5/1 P281.80

RACE 08 – BATAS KAMAO (9)
Finish:9/4/5/7/8/10
P5.00 FC 9/4 P16,181.00
P2.00 TRI 9/4/5 P7,603.20
P5.00 DD 2/9 P3,072.00
P2.00 PK4 4/3/2/9 ( 4 of 4 ) P6,474.60
P2.00 QRT 9/4/5/7 P24,531.20
P2.00 PK6 4/8/4/3/2/9 ( 6 of 6 ) P93,876.40
P2.00 DD1 3/2/9 P4,641.20
P2.00 PK5 8/4/3/2/9 ( 5 of 5 ) P14,784.60
P2.00 WTA 5/4/8/4/3/2/9 ( 7 of 7 ) P354,835.40
P5.00 XD 3/9 P1,370.50
PEN CarryOver P21,330.67
SIX CarryOver P28,011.60



Add a Comment

Your email address will not be published. Required fields are marked *